Quinn Reilly / Fall 2018
Aug. 14, 2018: Week 2
Clean Slate @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Doug Johnston | W | ||
Kunal Lakhan-Pa | W | ||
Huu Nguyen | W |
Aug. 21, 2018: Week 3
Harry's Humdingers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Hancock | W | ||
Hajime Miyazaki | W | ||
Aja Cayetano | W | ||
Cloaky Jones | L |
Sept. 11, 2018: Week 6
Route 101 Rawhides @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Tom Seymour | L | ||
Bob Simon | L | ||
Leon Waki | W | ✔ |
Sept. 18, 2018: Week 7
Billiard Palacade Ballers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Loria | L | ||
Rudy Guzman | L | ||
Stefano Lopez | W | ||
Roberto Aguilar | W |
Oct. 2, 2018: Week 9
Mix VANGIE @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | L | ||
Yassine Laassel | L | ||
Eric Marrujo | L | ||
Simone Manganelli | L |
Oct. 9, 2018: Week 10
Clean Slate @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Jerz Zuluaga | L | ||
Eugene Fan | L | ✔ | |
Carlos Gonzalez | W | ✔ | |
Julian Ostrow | W |
Oct. 16, 2018: Week 11
Clean Slate @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | W | ✔ | |
Dan Sorge | L | ||
Dave Ward | L | ||
Matt Paul | L |
Oct. 23, 2018: Week 12
Café Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | W | ||
Mark Sorensen | L |
Oct. 30, 2018: Week 13
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ✔ | |
Ian Montbrun | L | ||
Cristina Urreaga | W |
Nov. 15, 2018: CC2
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Mike Maxwell | L | ||
Jerry Ball | L | ||
Tom Seymour | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Slate of the Union | 12 | 7 | 0.632 | 1 | 2 |
Spring 2022 | Slate of the Union | 22 | 10 | 0.688 | 0 | 1 |
Fall 2021 | Slate of the Union | 16 | 8 | 0.667 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 17 | 0.500 | 4 | 1 |
Spring 2018 | Clean Slate | 14 | 15 | 0.483 | 0 | 2 |