Quinn Reilly / Fall 2021
Aug. 17, 2021: Week 1
Slate of the Union @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Rick Mariani | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L |
Aug. 24, 2021: Week 2
Lucky Horseshoe Horseshoes @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Bryant Labitag | W | ||
Simone Manganelli | W | ||
Bob Rice | W | ||
Ray Fu | L |
Aug. 31, 2021: Week 3
Slate of the Union @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Les Mullin | W | ||
Zeon Kitchiner | L | ||
Gerald Borjas | W |
Sept. 28, 2021: Week 6
Slate of the Union @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Patrick Picard | W | ||
Brendon Taing | W | ||
Roy Perkel | W |
Oct. 5, 2021: Week 7
Churchill Churchaholics @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | L | ||
Ari Cowan | W | ||
Erik Proctor | W | ||
Roy Luo | W |
Oct. 19, 2021: Week 9
Slate of the Union @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Mike Maxwell | W | ||
Tom Seymour | L | ||
Rick Mariani | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Churchill Dawgs @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Eric Filkins | W | ||
Hugh Fountain | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Alan Lowe | W | ||
Stern Montoya | W |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Slate Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L | ||
Tom Seymour | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Slate of the Union | 12 | 7 | 0.632 | 1 | 2 |
Spring 2022 | Slate of the Union | 22 | 10 | 0.688 | 0 | 1 |
Fall 2021 | Slate of the Union | 16 | 8 | 0.667 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 17 | 0.500 | 4 | 1 |
Spring 2018 | Clean Slate | 14 | 15 | 0.483 | 0 | 2 |