Matt Paul / Spring 2018
Feb. 13, 2018: Week 2
Black Willows @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W | ||
Chris Kline | W | ||
Ben Becker | L |
Feb. 20, 2018: Week 3
Lucky Break @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Lorax | W | ||
Nick Giangreco | W | ||
Christine Concho | L |
Feb. 27, 2018: Week 4
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | L | ||
Travis Yallup | L | ||
Antonio Herrera | L | ||
Mark Thomas | W |
March 13, 2018: Week 6
Dovre & Out @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Jerz | L | ||
Carlos Gonzalez | L |
March 27, 2018: Week 8
Dovre & Out @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rio | L | ||
Julian Ostrow | W | ||
Carlos Gonzalez | W | ||
Julien Roeser | L |
April 3, 2018: Week 9
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Perry Logan | W | ||
Greg Morgan | L |
April 10, 2018: Week 10
Hole in the Wall Bangers @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | L | ||
Buddy Jacques | W | ||
Troy Brunet | W | ||
Peter Lee | W |
April 17, 2018: Week 11
Dovre & Out @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Woodworth | L | ||
Leif Smith | W | ||
Gerald Borjas | L | ||
Ell Jackson | W |
April 24, 2018: Week 12
Cinchsationals @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Mika Kerr | L | ||
Eric Gruttemeyer | W | ||
Walt Bartas | L |
May 8, 2018: Week 14
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Roy Luo | W | ||
Ari Cowan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 8 | 7 | 0.533 | 0 | 0 |
Fall 2019 | Dovre & Out | 9 | 22 | 0.290 | 0 | 0 |
Spring 2019 | Dovre & Out | 9 | 17 | 0.346 | 0 | 0 |
Fall 2018 | Dovre & Out | 16 | 28 | 0.364 | 0 | 0 |
Spring 2018 | Dovre & Out | 17 | 19 | 0.472 | 0 | 0 |