Matt Paul / Fall 2018
Aug. 14, 2018: Week 2
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W |
Aug. 21, 2018: Week 3
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Diogo Martini | W | ||
Hector Ortega | L | ✔ | |
Rhys Hughes | L |
Aug. 28, 2018: Week 4
Dovre & Out @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ||
Nithin Tharakan | L | ||
Justin Dayton | L | ||
Tim Doyle | L |
Sept. 4, 2018: Week 5
House of Ginger @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Phillips | L | ||
David Evans | W | ||
David Norris | L | ||
Spencer Branson | L |
Sept. 11, 2018: Week 6
Dovre & Out @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Les Mullin | L | ||
Savonna Hasson | W | ||
Michael Bouey | L |
Sept. 18, 2018: Week 7
Dovre & Out @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
John Thong | W | ||
Cuong Vuong | L | ||
Matt Kwong | L | ||
Hugo Valseca | L |
Sept. 25, 2018: Week 8
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Rhys Hughes | L |
Oct. 2, 2018: Week 9
Dovre & Out @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | W | ||
Fran Herman | L | ||
Brian Bolitho | W | ||
Ninad Desai | W |
Oct. 9, 2018: Week 10
Café Ballbusters @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Ponze | W |
Oct. 16, 2018: Week 11
Clean Slate @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Polo Black Golde | L | ||
Marcelo Avilés | L | ||
Quinn Reilly | W |
Oct. 23, 2018: Week 12
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | L | ||
Crystal Kelem | L | ||
Greg Morgan | L |
Oct. 30, 2018: Week 13
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Sheree Taft | L | ||
Ari Cowan | L | ||
Roy Luo | L |
Nov. 6, 2018: Week 14
Dovre & Out @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Humberto 'HJ' Gonzalez | L | ||
Chris DuCoing | W | ||
Darrell Haslip | W |
Nov. 13, 2018: CC1/FC1
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Tony Tully | W | ||
Sam Khozindar | W |
Nov. 15, 2018: CC2
Dovre & Out @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
Nov. 27, 2018: CC3/FC2
Café Cafaholics @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 8 | 7 | 0.533 | 0 | 0 |
Fall 2019 | Dovre & Out | 9 | 22 | 0.290 | 0 | 0 |
Spring 2019 | Dovre & Out | 9 | 17 | 0.346 | 0 | 0 |
Fall 2018 | Dovre & Out | 16 | 28 | 0.364 | 0 | 0 |
Spring 2018 | Dovre & Out | 17 | 19 | 0.472 | 0 | 0 |