Matt Paul / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Patty West | L |
Aug. 6, 2019: Week 2
Dovre & Out @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Trish Gardner | L | ||
Bernie Hirschbein | L | ||
John Putnam | L |
Aug. 27, 2019: Week 5
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Rick Bradford | L | ||
Carlos Rodrigues | W | ||
Michael Romano | L |
Sept. 3, 2019: Week 6
Pilsner Innmates @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Sebastian Jellema | L | ||
Patrick Picard | L |
Sept. 10, 2019: Week 7
Dovre & Out @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Patty West | L |
Sept. 17, 2019: Week 8
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Carlos Rodrigues | W | ||
Anthony Hydron | W | ||
James Horsfall | L | ✔ |
Sept. 24, 2019: Week 9
Billiard Palacade Caballeros @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
James Neale | L | ||
Thayer McDougle | L | ✔ | |
Evan Burgess | L |
Oct. 8, 2019: Week 11
Cinch Pack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Joan Pettijohn | W | ||
John Frakes | L | ||
Bob Schnatterly | L |
Oct. 22, 2019: Week 13
Pilsner Penguins @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Rodney Zarnegar | L |
Oct. 29, 2019: Week 14
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
James Horsfall | L | ||
Julien Roeser | L |
Nov. 5, 2019: CC R1/FC R1
Dovre & Out @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan Payne | L | ||
Will Chadwick | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Dovre & Out @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Max Sanchez | L | ||
Darrell Haslip | L | ||
Isaac Wong | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 8 | 7 | 0.533 | 0 | 0 |
Fall 2019 | Dovre & Out | 9 | 22 | 0.290 | 0 | 0 |
Spring 2019 | Dovre & Out | 9 | 17 | 0.346 | 0 | 0 |
Fall 2018 | Dovre & Out | 16 | 28 | 0.364 | 0 | 0 |
Spring 2018 | Dovre & Out | 17 | 19 | 0.472 | 0 | 0 |