Adam Moore / Spring 2018
Feb. 13, 2018: Week 2
Black Willows @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Chris Kline | W | ||
Mar Ronquillo | W |
March 6, 2018: Week 5
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Martin Smidak | L | ||
Diogo Martini | L | ||
Tommy Mudd | L |
March 13, 2018: Week 6
Dovre & Out @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Julian Ostrow | W | ✔ | |
Julien Roeser | W | ||
Jerz | W |
March 20, 2018: Week 7
Dovre & Out @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Kunal Lakhan-Pa | W | ||
Huu Nguyen | W | ||
Fiona Manzella | W | ||
Keith Deming | L |
April 3, 2018: Week 9
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Crystal Kelem | W | ||
Danny Joseph | L | ||
Jerry Ervin | W |
April 24, 2018: Week 12
Cinchsationals @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
Mika Kerr | W | ||
Steven Chamberlin | W |
May 1, 2018: Week 13
Dovre & Out @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 2 | 7 | 0.222 | 0 | 0 |
Fall 2019 | Dovre & Out | 13 | 11 | 0.542 | 1 | 1 |
Spring 2019 | Dovre & Out | 13 | 9 | 0.591 | 0 | 1 |
Fall 2018 | Dovre & Out | 19 | 7 | 0.731 | 0 | 3 |
Spring 2018 | Dovre & Out | 16 | 8 | 0.667 | 1 | 0 |