Adam Moore / Fall 2018
Aug. 7, 2018: Week 1
Dovre & Out @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR |
Aug. 14, 2018: Week 2
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Stern Montoya | L | ||
Matt Myers | W |
Sept. 11, 2018: Week 6
Dovre & Out @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | W | ||
John McNulty | W | ||
Michael Bouey | W | ||
Les Mullin | W |
Sept. 18, 2018: Week 7
Dovre & Out @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Valseca | L | ||
Fernando Reyes | W | ||
John Thong | W | ||
Matt Kwong | L |
Sept. 25, 2018: Week 8
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Rhys Hughes | W | ||
Patty West | L | ||
Hector Ortega | L |
Oct. 9, 2018: Week 10
Café Ballbusters @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | W | ||
Chris Logan | L | ||
Will Chadwick | W |
Oct. 23, 2018: Week 12
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Joseph | W | ||
Crystal Kelem | W | ||
Jocelyn Angeles | W | ||
Perry Logan | W |
Nov. 6, 2018: Week 14
Dovre & Out @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Darrell Haslip | W | ||
Humberto 'HJ' Gonzalez | W | ||
Buddy Giguere | W |
Nov. 13, 2018: CC1/FC1
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Tony Tully | L | ||
Matt Myers | L | ||
Sam Khozindar | W |
Nov. 15, 2018: CC2
Dovre & Out @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | L |
Nov. 27, 2018: CC3/FC2
Café Cafaholics @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Sheree Taft | W | ||
Adam Simpson | L |
Nov. 29, 2018: CC4
Rocks Den Slam Drunks @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Valseca | L | ||
Andy Luong | L | ||
Matt Kwong | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 2 | 7 | 0.222 | 0 | 0 |
Fall 2019 | Dovre & Out | 13 | 11 | 0.542 | 1 | 1 |
Spring 2019 | Dovre & Out | 13 | 9 | 0.591 | 0 | 1 |
Fall 2018 | Dovre & Out | 19 | 7 | 0.731 | 0 | 3 |
Spring 2018 | Dovre & Out | 16 | 8 | 0.667 | 1 | 0 |