Adam Moore / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Patty West | W |
Aug. 6, 2019: Week 2
Dovre & Out @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Kirby Aho | W | ||
Austin Day | W | ||
Bernie Hirschbein | W |
Aug. 13, 2019: Week 3
Dovre & Out @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | L | ||
Adam Bowley | W | ||
Ozzie Orozco | W |
Aug. 20, 2019: Week 4
Cinch You're Down There @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Miguel Chimas | L | ||
Ian Montbrun | L | ||
Casey O'Neill | W |
Sept. 3, 2019: Week 6
Pilsner Innmates @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Lawrence Mortensen | W |
Sept. 17, 2019: Week 8
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ✔ | |
Rick Bradford | W | ||
James Horsfall | L | ||
Carlos Rodrigues | L |
Oct. 15, 2019: Week 12
Dovre & Out @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Rick Mariani | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L |
Oct. 29, 2019: Week 14
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ✔ |
Nov. 7, 2019: CC LR1 CC WR2
Ginger Strokes @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Vijay Alexander | L | ||
Sam Khozindar | L | ||
Issac Lopez | L |
Nov. 14, 2019: CC LR3
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | L | ||
Anthony Hydron | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 2 | 7 | 0.222 | 0 | 0 |
Fall 2019 | Dovre & Out | 13 | 11 | 0.542 | 1 | 1 |
Spring 2019 | Dovre & Out | 13 | 9 | 0.591 | 0 | 1 |
Fall 2018 | Dovre & Out | 19 | 7 | 0.731 | 0 | 3 |
Spring 2018 | Dovre & Out | 16 | 8 | 0.667 | 1 | 0 |