Dan Sorge / Spring 2019
Feb. 5, 2019: Week 1
Dovre & Out @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Lasalete Sousa | W | ||
Mikki Paull | L | ||
Monica Kicklighter | W | ||
Jen Pearson | L |
Feb. 12, 2019: Week 2
Dovre & Out @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ||
Peter Lee | W | ||
Keith Neal | L | ||
Alex Gilbert | L |
Feb. 19, 2019: Week 3
Lone Star Longhorns @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Darius Cunningham | W |
March 5, 2019: Week 5
Bare Naked 6 Holes @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W | ||
Dylan Scandalios | W | ||
Nithin Tharakan | W | ||
Matt Weyls | L |
March 12, 2019: Week 6
Hole in the Wall Howlers @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Leif Smith | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W |
March 19, 2019: Week 7
Naked Lunch Nice Rack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Cosgriff | L | ||
Doug Johnston | L | ||
Wyatt Moss | W | ||
Keith Deming | L |
April 2, 2019: Week 9
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Rhys Hughes | W | ||
Diogo Martini | L | ||
Mark Butler | L |
April 9, 2019: Week 10
Ice Willows @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | W | ||
Tony Tully | W |
April 16, 2019: Week 11
Naked Lunch Nice Rack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | L | ||
Doug Johnston | L |
April 23, 2019: Week 12
Dovre & Out @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brenden Chadwick | W | ||
Chris Forester | W | ||
Hugh Fountain | W | ||
Alex Yeagle | W |
April 30, 2019: Week 13
Dovre & Out @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W | ||
Joel Talevi | L | ||
Ryan Piaget | L | ||
Marcelo Avilés | L |
May 7, 2019: Week 14
Rumors Never Die @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Alex Mendes da Costa | W | ||
Julian Ostrow | W |
May 16, 2019: CC L1/CC W2
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | L | ||
Julien Roeser | W | ||
Michael Romano | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 14 | 8 | 0.636 | 0 | 2 |
Fall 2019 | Dovre & Out | 24 | 15 | 0.615 | 0 | 5 |
Spring 2019 | Dovre & Out | 24 | 17 | 0.585 | 0 | 2 |
Fall 2018 | Dovre & Out | 22 | 22 | 0.500 | 1 | 1 |
Spring 2018 | Dovre & Out | 27 | 23 | 0.540 | 0 | 1 |