Benito Taylor / Fall 2024
Sept. 3, 2024: Week 1
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | L |
Sept. 10, 2024: Week 2
Hole in the Wall Hole Wreckers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Darrell Mortimer | W | ||
Richard Oliva | W | ||
Chris Logan | W |
Sept. 24, 2024: Week 4
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L |
Oct. 1, 2024: Week 5
Karl's Freakin' Beacon @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | W | ||
Garrett Remeš | L | ||
Danny Lomeli | W | ||
Delia Ridge Creamer | L |
Oct. 8, 2024: Week 6
Danny's Diamond Dogs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Evan Ryan | W |
Oct. 15, 2024: Week 7
Karl's Freakin' Beacon @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | W | ||
Ian Montbrun | W | ||
Von Hall | L |
Oct. 22, 2024: Week 8
Lone Star Strokers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Frankie Wong | W | ||
Adam Shinn | W | ||
Brian Cooper | W | ||
Ed Sullivan | W |
Oct. 29, 2024: Week 9
Friends Crooked Cues @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Tsai | W | ||
Gil Ubando | W | ||
Victor Ramos | W | ||
Russel Pacho | L |
Nov. 12, 2024: Week 10
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Friedman | L | ||
Preston Hudson | W | ||
Skye McDiarmid | W | ||
Iggy Ibrahimli | L |
Nov. 19, 2024: Week 11
Cinch Phoenix @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L | ||
Thom Moyer | L | ||
Mark Deal | L | ||
Frank Augustine | W |
Dec. 10, 2024: Week 13
Cinch Pack @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
Bob Schnatterly | L |
Dec. 17, 2024: Week 14
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Preston Hudson | L | ||
Ryan Piaget | L | ||
Iggy Ibrahimli | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 21 | 18 | 0.538 | 0 | 2 |
Spring 2024 | Karl's Freakin' Beacon | 21 | 17 | 0.553 | 1 | 2 |
Fall 2023 | Blackbird Blacksheep | 28 | 12 | 0.700 | 0 | 2 |