Benito Taylor / Fall 2023
Sept. 19, 2023: Week 2
Blackbird Blacksheep @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | W | ||
Gerald Borjas | W | ||
Thomas Messer | W | ||
Chris Whitacre | W |
Sept. 26, 2023: Week 3
Lucky Horseshoe Wild Horses @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Joan Pettijohn | W | ||
Perry Logan | W | ||
Jocelyn Angeles | L |
Oct. 3, 2023: Week 4
Blackbird Blacksheep @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Patrick Guilfoyle | W | ||
Rob Ross | W | ||
Nithin Tharakan | W |
Oct. 10, 2023: Week 5
Finnegans Wake and Break @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | L | ||
Jackie Lalucis | W | ||
Killian Page | W | ||
Eddie Harper | W |
Oct. 17, 2023: Week 6
Blackbird Blacksheep @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Mike Maxwell | L | ||
Jerry Ball | L | ||
Tom Seymour | W |
Oct. 24, 2023: Week 7
Pilsner InnDecisives @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | W | ||
Bill Courtright | L | ✔ |
Nov. 7, 2023: Week 8
Coyle's Goyles @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | W | ||
Laura Rifkin | L | ||
Claudia Hendershaw | W | ||
Tamera Walters | W |
Nov. 14, 2023: Week 9
Blackbird Blacksheep @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Walt Bartas | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W |
Nov. 28, 2023: Week 10
Cinch Phoenix @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Shreesh Nayak | W | ||
Rick Potts | W | ||
Frank Augustine | W |
Dec. 5, 2023: Week 11
Blackbird Blacksheep @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Max Schroeder | L | ||
Malcolm King | W | ||
Massimo Giusti | L |
Jan. 9, 2024: CC WB R1/FC R1
Blackbird Blacksheep @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Benjamin Anderson | W | ||
John Putnam | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Blacksheep @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Jon Williams | L | ||
Mario Salangsang | W | ||
Garrett Remeš | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 21 | 18 | 0.538 | 0 | 2 |
Spring 2024 | Karl's Freakin' Beacon | 21 | 17 | 0.553 | 1 | 2 |
Fall 2023 | Blackbird Blacksheep | 28 | 12 | 0.700 | 0 | 2 |