Ben Becker / Fall 2018
Aug. 7, 2018: Week 1
Stud Muffins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rocel Lhai | W | ||
Keith Neal | W | ||
Andy Cunningham | W | ||
Vijay Alexander | L |
Aug. 14, 2018: Week 2
Smoke & Rumors @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Buddy Giguere | L | ||
Max Sanchez | L | ||
Mike Romano | L |
Aug. 21, 2018: Week 3
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Tommy Torstenson | L | ||
Fran Herman | L | ||
Rodney Zarnegar | W |
Aug. 28, 2018: Week 4
Wicked Bitches of the West @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | L | ||
Ari Fehrenkamp | L | ||
Monica Kicklighter | W |
Sept. 4, 2018: Week 5
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Cristina Urreaga | W | ✔ | |
Ian Montbrun | W |
Sept. 11, 2018: Week 6
The Black Willows @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | L | ||
Matt Morrish | L | ||
Bernie Hirschbein | L | ||
John Putnam | W |
Sept. 18, 2018: Week 7
Mixfits @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Hugh Fountain | L | ||
Chris Forester | L |
Sept. 25, 2018: Week 8
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Jill Cheviron | L |
Oct. 2, 2018: Week 9
Lone Star Longhorns @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Roy Perkel | W | ||
Pujan Desei | W |
Oct. 9, 2018: Week 10
The Black Willows @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Jerry Ervin | W | ||
Crystal Kelem | W |
Oct. 16, 2018: Week 11
The Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR |
Oct. 23, 2018: Week 12
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Lawrence Mortensen | W | ||
John Kiltinen | L |
Oct. 30, 2018: Week 13
The Black Willows @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | W | ||
Aja Cayetano | W |
Nov. 27, 2018: CC3/FC2
The Black Willows @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ||
Darius Cunningham | L | ||
Peter Lee | W | ||
Issac Lopez | W |
Dec. 4, 2018: CC5/FC3
The Black Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Paul McCue | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Happy Diamond CueTTs | 17 | 15 | 0.531 | 0 | 0 |
Fall 2023 | Happy Got Diamond | 16 | 4 | 0.800 | 0 | 2 |
Spring 2023 | Happy Got Diamond | 13 | 15 | 0.464 | 0 | 0 |
Fall 2022 | Gino Got Felt | 23 | 16 | 0.590 | 1 | 1 |
Spring 2022 | 93 ‘til Infinity | 21 | 20 | 0.512 | 0 | 0 |
Fall 2021 | Players 93 | 11 | 9 | 0.550 | 0 | 1 |
Spring 2020 | Players 93 | 7 | 9 | 0.438 | 0 | 0 |
Fall 2018 | The Black Willows | 20 | 18 | 0.526 | 1 | 0 |
Spring 2018 | Black Willows | 21 | 19 | 0.525 | 0 | 0 |