Ben Ames / Spring 2018
Feb. 6, 2018: Week 1
4 Eyed Eagle @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | W | ||
Brian Martin | W | ||
Cloaky Jones | L | ||
Marty | L |
Feb. 13, 2018: Week 2
Stranger Than Mission @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Frisbie | L | ||
Ben Green | L | ||
Mark Butler | L | ✔ | |
Brendan Kendrick | W |
Feb. 20, 2018: Week 3
Lone Star Longhorns @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | L | ||
Roy Perkel | W | ||
Les Mullin | L | ||
Savonna Hasson | L |
March 13, 2018: Week 6
4 Eyed Eagle @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Crystal Kelem | L | ✔ | |
Jocelyn Angeles | W | ||
Danny Joseph | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | 4 Eyed Eagle | 6 | 10 | 0.375 | 0 | 0 |