Paul Landholt / Spring 2018
Feb. 6, 2018: Week 1
4 Eyed Eagle @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | W | ||
Marty | W | ||
Brian Martin | W | ||
Aja Cayetano | L |
Feb. 13, 2018: Week 2
Stranger Than Mission @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Brendan Kendrick | L | ||
Mark Butler | L | ||
Matt Frisbie | L |
Feb. 20, 2018: Week 3
Lone Star Longhorns @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Les Mullin | W | ||
Michael Bouey | W | ||
Savonna Hasson | W | ||
Brian Bolitho | L |
Feb. 27, 2018: Week 4
4 Eyed Eagle @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Eric Kalisa | L |
March 6, 2018: Week 5
Cinch You're Down There @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Cristina Urreaga | L | ||
Casey O'Neill | L |
March 13, 2018: Week 6
4 Eyed Eagle @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Greg Morgan | L | ||
Danny Joseph | L | ||
Jocelyn Angeles | W |
March 20, 2018: Week 7
4 Eyed Eagle @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | L | ||
Roy Luo | W | ||
Erik Proctor | L | ||
Ari Cowan | L |
March 27, 2018: Week 8
4 Eyed Eagle @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan Kendrick | W | ||
Mike Schlatter | L | ||
Ben Green | L | ||
Joel Talevi | W |
April 3, 2018: Week 9
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Carlos Gonzalez | L | ||
Rio | L | ||
Jerz | L |
April 17, 2018: Week 11
4 Eyed Eagle @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Will Chadwick | L | ||
Andrew Creech | L | ||
Mike Britt | W |
May 1, 2018: Week 13
Cinch Pack @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Thacher | L | ||
Radley Roberts | W | ||
Bob Schnatterly | L | ||
Ben Napili | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | 4 Eyed Eagle | 13 | 28 | 0.317 | 0 | 0 |