Alan Lowe / Spring 2018
Feb. 13, 2018: Week 2
Stranger Than Mission @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan Kendrick | L | ||
Ben Green | W | ||
Matt Frisbie | L | ||
Mark Butler | L |
Feb. 20, 2018: Week 3
Lone Star Longhorns @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Les Mullin | W |
Feb. 27, 2018: Week 4
4 Eyed Eagle @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jasper Thomas | W | ||
Ryan Robison | L |
March 13, 2018: Week 6
4 Eyed Eagle @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Joseph | W | ||
Jocelyn Angeles | W | ||
Greg Morgan | W | ||
Crystal Kelem | L |
March 20, 2018: Week 7
4 Eyed Eagle @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | L | ||
Ari Cowan | W | ||
Roy Luo | W | ||
Travis Yallup | L |
March 27, 2018: Week 8
4 Eyed Eagle @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Ben Green | L | ||
Brendan Kendrick | W | ||
Mike Schlatter | W |
April 3, 2018: Week 9
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Jerz | L | ||
Julien Roeser | W | ||
Rio | L | ||
Carlos Gonzalez | L |
April 10, 2018: Week 10
4 Eyed Eagle @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ✔ | |
Thom Moyer | W | ||
Mark Deal | W | ||
Isaac Wong | W |
April 17, 2018: Week 11
4 Eyed Eagle @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | L | ||
Mike Britt | W | ||
Will Chadwick | L | ||
Chris Logan | W |
April 24, 2018: Week 12
Smoke & Rumors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Humberto 'HJ' Gonzalez | W | ||
Rene Denis | W | ||
Michael Romano | L | ✔ |
May 1, 2018: Week 13
Cinch Pack @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Ben Napili | W | ||
Radley Roberts | W | ||
Rob Thacher | W |
May 8, 2018: Week 14
4 Eyed Eagle @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | W | ||
Victor Ramos | W | ||
Will Chadwick | W | ||
Andrew Creech | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Shovel That | 18 | 9 | 0.667 | 1 | 3 |
Spring 2019 | Ice Willows | 25 | 19 | 0.568 | 0 | 0 |
Fall 2018 | 4 Eyed Eagle | 25 | 12 | 0.676 | 0 | 3 |
Spring 2018 | 4 Eyed Eagle | 28 | 16 | 0.636 | 1 | 2 |