Alan Lowe / Fall 2018
Aug. 7, 2018: Week 1
Route 101 Rawhides @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Leon Waki | L | ||
Mike Maxwell | L | ||
Bob Simon | L |
Aug. 21, 2018: Week 3
6 Holes of Napper Tandy @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Justin Dayton | W | ||
Nithin Tharakan | L | ||
Matt Weyls | L |
Aug. 28, 2018: Week 4
4 Eyed Eagle @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
David Evans | W | ||
Brandon Blackmon | W | ||
Spencer Branson | W | ||
Patrick Phillips | W |
Sept. 4, 2018: Week 5
4 Eyed Eagle @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
John McNulty | W |
Sept. 11, 2018: Week 6
Golden Slate Warriors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Danny Mullan | L |
Sept. 18, 2018: Week 7
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Amy Peterson | L | ||
Julien Roeser | W | ||
Eugene Fan | W |
Sept. 25, 2018: Week 8
4 Eyed Eagle @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W | ||
Arthur Patterson | W | ||
Matt Weyls | W | ||
Justin Dayton | W |
Oct. 2, 2018: Week 9
4 Eyed Eagle @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Monica Kicklighter | W | ||
Mikki Paull | L | ||
Ari Fehrenkamp | W | ||
Jen Pearson | W |
Oct. 9, 2018: Week 10
Cinch Phoenix @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Frank Augustine | W | ||
Sandra Davis | W | ||
Paul McCue | W |
Oct. 16, 2018: Week 11
Naked Lunch Nice Rack! @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | L | ||
Kunal Lakhan-Pa | W | ||
Steven Pease | L |
Oct. 30, 2018: Week 13
4 Eyed Eagle @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
John Kiltinen | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Shovel That | 18 | 9 | 0.667 | 1 | 3 |
Spring 2019 | Ice Willows | 25 | 19 | 0.568 | 0 | 0 |
Fall 2018 | 4 Eyed Eagle | 25 | 12 | 0.676 | 0 | 3 |
Spring 2018 | 4 Eyed Eagle | 28 | 16 | 0.636 | 1 | 2 |