Justin Dayton / Spring 2019
Feb. 5, 2019: Week 1
Naked Lunch Nice Rack @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | L | ||
Wyatt Moss | L | ||
Steven Pease | W | ||
Huu Nguyen | L |
Feb. 12, 2019: Week 2
Bare Naked 6 Holes @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | L | ||
Leif Smith | W | ||
Zeon Kitchiner | W | ||
Ian Jolly | W |
Feb. 19, 2019: Week 3
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Alex Gilbert | L | ||
Hakim Boukhaloua | W | ||
Issac Lopez | L |
Feb. 26, 2019: Week 4
Bare Naked 6 Holes @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Darius Cunningham | L | ||
Tetyana Swann | W | ||
Michael Bouey | W |
March 12, 2019: Week 6
Smoke and Rumors @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | W | ||
Darrell Haslip | L | ||
Max Sanchez | W | ||
Rene Denis | L |
March 19, 2019: Week 7
Lucky Horseshoe Glue Factory @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Rick Bradford | L | ||
Michael Romano | W | ||
Carlos Rodrigues | W |
April 2, 2019: Week 9
Bare Naked 6 Holes @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Perry Logan | L | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
April 16, 2019: Week 11
House of Ginger @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | L | ||
Patrick Phillips | W |
May 7, 2019: Week 14
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | L | ||
Alex Gilbert | L | ||
Keith Neal | L | ||
Peter Lee | L |
May 21, 2019: CCW3 CCL2 FC2
Cinchsationals @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Walt Bartas | W | ||
Steven Chamberlin | L | ||
Mika Kerr | L |
May 28, 2019: FC Rnd 3 CC L PO
Bare Naked 6 Holes @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Sam Khozindar | L | ||
Stern Montoya | W |
June 11, 2019: FC Fin 2&3
Cinch Phoenix @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Julie Le | W | ||
Chris Kline | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Bloodhound 6 Holes | 18 | 14 | 0.563 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 22 | 24 | 0.478 | 0 | 0 |
Spring 2019 | Bare Naked 6 Holes | 15 | 19 | 0.441 | 0 | 0 |
Fall 2018 | 6 Holes of Napper Tandy | 24 | 15 | 0.615 | 0 | 1 |
Spring 2018 | 6 Holes of Napper Tandy | 29 | 21 | 0.580 | 1 | 2 |