Arthur Patterson / Spring 2018
Feb. 6, 2018: Week 1
Tandy Tokers @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Eric Kalisa | W |
Feb. 13, 2018: Week 2
6 Holes of Napper Tandy @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Steven Chamberlin | L | ||
Mika Kerr | L | ||
Eric Gruttemeyer | W |
Feb. 20, 2018: Week 3
Café Ballbusters @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | L | ||
Chris Logan | W | ||
Nick Callado | L | ||
Will Chadwick | L |
Feb. 27, 2018: Week 4
6 Holes of Napper Tandy @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Marty | L | ||
Brian Martin | W | ||
Charles Hancock | W |
March 6, 2018: Week 5
6 Holes of Napper Tandy @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Zoe Hagfeldt | W | ||
Ana Stewart | L | ||
Ari Fehrenkamp | W | ||
Mikki Paull | W |
March 13, 2018: Week 6
Route 101 Rawhides @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Dave Timko | L | ||
Leon Waki | W | ||
Tom Seymour | L |
March 20, 2018: Week 7
6 Holes of Napper Tandy @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Chris Logan | L | ||
Andrew Creech | L | ||
Mike Britt | W |
March 27, 2018: Week 8
Wicked Bitches of the West @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Ana Stewart | L | ||
Zoe Hagfeldt | W |
April 3, 2018: Week 9
6 Holes of Napper Tandy @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
John Frakes | W | ||
Estelle Mays | W | ||
Radley Roberts | W |
April 10, 2018: Week 10
Clean Slate @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Beal | L | ||
Polo Black Golde | W | ||
Paul Krohn | W | ||
Quinn Reilly | W |
April 17, 2018: Week 11
Café Strikes Again @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | L | ✔ | |
Greg Morgan | L | ||
Perry Logan | L |
April 24, 2018: Week 12
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Carlos Gonzalez | L | ||
Julian Ostrow | W | ||
Rio | W |
May 1, 2018: Week 13
6 Holes of Napper Tandy @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Tommy Torstenson | W | ||
Jill Cheviron | W | ||
Rodney Zarnegar | L |
May 8, 2018: Week 14
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Jerz | W | ||
Julien Roeser | W | ||
Rio | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Bloodhound 6 Holes | 8 | 4 | 0.667 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 22 | 11 | 0.667 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 25 | 15 | 0.625 | 0 | 1 |
Fall 2018 | 6 Holes of Napper Tandy | 14 | 13 | 0.519 | 0 | 0 |
Spring 2018 | 6 Holes of Napper Tandy | 28 | 24 | 0.538 | 0 | 1 |