Arthur Patterson / Fall 2019
July 30, 2019: Week 1
Clean Slate @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | L | ||
Marcelo Avilés | L |
Aug. 13, 2019: Week 3
Slate 6 Holes @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Malcolm King | W | ||
Adam Usmani | W | ||
John Larkin | L |
Aug. 20, 2019: Week 4
Cinch Phoenix @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | L | ||
Frank Augustine | W | ||
Chris Kline | W |
Sept. 3, 2019: Week 6
Billiard Palacade Caballeros @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
Evan Burgess | W | ||
Thayer McDougle | L | ✔ | |
James Neale | L |
Sept. 10, 2019: Week 7
Mixunderstood @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Ozzie Orozco | W | ||
Scott Marfield | W | ||
Tamara Herring | W | ||
Michael Moreno | W |
Oct. 8, 2019: Week 11
Pilsner Penguins @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | W | ||
Fran Herman | L | ||
Ninad Desai | W | ||
Todd Emmel | W |
Oct. 15, 2019: Week 12
Slate 6 Holes @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Perry Logan | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | W |
Oct. 22, 2019: Week 13
6 Holes @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Robin McAloon | W | ||
Hakim Boukhaloua | W | ||
Lawrence Lee | W |
Oct. 29, 2019: Week 14
Slate 6 Holes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Miguel Chimas | W |
Nov. 5, 2019: CC R1/FC R1
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rick Bradford | L | ||
Michael Romano | L |
Nov. 7, 2019: CC LR1 CC WR2
Cinch Pack @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
John Frakes | L | ||
James Bavuso | L | ||
Bob Schnatterly | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Bloodhound 6 Holes | 8 | 4 | 0.667 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 22 | 11 | 0.667 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 25 | 15 | 0.625 | 0 | 1 |
Fall 2018 | 6 Holes of Napper Tandy | 14 | 13 | 0.519 | 0 | 0 |
Spring 2018 | 6 Holes of Napper Tandy | 28 | 24 | 0.538 | 0 | 1 |