John Putnam / Spring 2022
Feb. 8, 2022: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | L | ||
Nick Chackel | W |
Feb. 15, 2022: Week 2
Whomping Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Julie Le | L | ||
Frank Augustine | L | ||
Thom Moyer | L |
Feb. 22, 2022: Week 3
Whomping Willows @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Esau Ortiz | L | ||
Paul Crouch | L | ||
Lee Ribeiro | L |
March 8, 2022: Week 5
Billiard Palacade Rawhides @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Jerry Ball | W | ||
Joshua Maldonado | L |
March 15, 2022: Week 6
Hole in the Wall Howlers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Tiki Reeves | L | ||
Zeon Kitchiner | W | ||
Gerald Borjas | L |
April 5, 2022: Week 7
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Sarah Honig | W | ||
Roy Perkel | W | ||
Tim Potter | W |
April 19, 2022: Week 9
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Dennis Ferry | L | ||
Kurt Weitzmann | L | ||
Dani Jimenez | W |
April 26, 2022: Week 10
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Patrick Picard | L | ||
Lawrence Mortensen | W | ||
Tim Potter | L |
May 3, 2022: Week 11
Whomping Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Humberto 'HJ' Gonzalez | L | ||
Gerlie Mendoza | L | ||
Estelle Mays | W |
May 10, 2022: Week 12
Blackbird Ballbusters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Micky Sharif | L | ||
Aemar Kenji | W | ||
Korvin Bothwell | L |
May 17, 2022: Week 13
Whomping Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Brandi Jarman | L | ||
Brian Hintze | L | ||
Steven Waldon | L |
May 24, 2022: Week 14
Blackbird Ballbusters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Korvin Bothwell | L | ||
Micky Sharif | L |
May 31, 2022: CC WB R1/FC R1
Whomping Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | L | ||
John Kiltinen | W | ||
Greg Weed | L | ||
Rocky Angel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 16 | 28 | 0.364 | 0 | 0 |
Spring 2024 | Whomping Willows | 22 | 26 | 0.458 | 0 | 0 |
Fall 2023 | Whomping Willows | 19 | 26 | 0.422 | 0 | 0 |
Spring 2023 | Whomping Willows | 25 | 29 | 0.463 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 36 | 0.265 | 0 | 0 |
Spring 2022 | Whomping Willows | 15 | 32 | 0.319 | 0 | 0 |
Fall 2021 | Whomping Willows | 13 | 17 | 0.433 | 0 | 0 |
Spring 2020 | Whomping Willows | 12 | 14 | 0.462 | 0 | 0 |
Fall 2019 | Whomping Willows | 11 | 30 | 0.268 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 13 | 19 | 0.406 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 11 | 32 | 0.256 | 0 | 1 |
Spring 2018 | Café 2 for 1's | 15 | 32 | 0.319 | 0 | 1 |