John Putnam / Spring 2023
March 7, 2023: Week 1
Whomping Willows @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Joy Lynn Lopez | L | ||
Brian Debellevue | L | ||
Dave Karas | L | ||
Aaron Good | W |
March 14, 2023: Week 2
Lone Star Rebels @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Carl Fox | L |
March 21, 2023: Week 3
Whomping Willows @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Chris Loughran | L | ||
Arthur McCaughey | W | ||
Danny Mullan | L |
March 28, 2023: Week 4
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | L | ||
Mark Deal | W | ||
Josh O'Brien | W | ||
Thom Moyer | L |
April 4, 2023: Week 5
Whomping Willows @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Will Peronilla | L | ||
Billy Tzeng | W | ||
Neal Crofton | L |
April 11, 2023: Week 6
Whomping Willows @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Willie Gregory | L | ||
JM Reasonda | W | ||
Skip Perry | L |
April 18, 2023: Week 7
Bus Stop Flyers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Jason Burke | L | ||
Teck Scalla | W | ||
Rich Fullerton | W |
April 25, 2023: Week 8
Whomping Willows @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | W | ||
Kelvin Chung | W | ||
Dean Washington | W | ||
Kurt Weitzmann | W |
May 2, 2023: Week 9
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Alix Lundy | W | ||
Sasha Arias | W | ||
Colin O'Hara | L | ||
Bryan Hoff | L |
May 9, 2023: Week 10
Shovel-Ready @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Julia Brown | W | ||
Romy Mancini | L |
May 16, 2023: Week 11
Whomping Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | W | ||
Bob Schnatterly | L | ||
David Norris | L |
May 23, 2023: Week 12
Cinch You're Down There @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | W | ||
Ryan Shriver | L | ||
Ian Montbrun | L |
May 30, 2023: Week 13
Whomping Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Chris Logan | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W |
June 6, 2023: Week 14
The Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Bobby Shultz | W | ||
Michael Bouey | L | ||
Dani Jimenez | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Miguel Chimas | L | ||
Nima Gaadadsuren | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 16 | 28 | 0.364 | 0 | 0 |
Spring 2024 | Whomping Willows | 22 | 26 | 0.458 | 0 | 0 |
Fall 2023 | Whomping Willows | 19 | 26 | 0.422 | 0 | 0 |
Spring 2023 | Whomping Willows | 25 | 29 | 0.463 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 36 | 0.265 | 0 | 0 |
Spring 2022 | Whomping Willows | 15 | 32 | 0.319 | 0 | 0 |
Fall 2021 | Whomping Willows | 13 | 17 | 0.433 | 0 | 0 |
Spring 2020 | Whomping Willows | 12 | 14 | 0.462 | 0 | 0 |
Fall 2019 | Whomping Willows | 11 | 30 | 0.268 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 13 | 19 | 0.406 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 11 | 32 | 0.256 | 0 | 1 |
Spring 2018 | Café 2 for 1's | 15 | 32 | 0.319 | 0 | 1 |