John Putnam / Fall 2023
Sept. 19, 2023: Week 2
Whomping Willows @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Seamus Timmins | W | ||
Martin Barron | L | ✔ | |
Danny Mullan | W |
Sept. 26, 2023: Week 3
Churchill Have Eyes @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Roy Luo | L | ||
Jessie Manuel | L | ||
Nick Wells | L |
Oct. 3, 2023: Week 4
Whomping Willows @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | W | ||
Matt Politano | L | ||
Simon Mana | W | ||
Tarik Chadli | W |
Oct. 10, 2023: Week 5
Totally Wrecked @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Brian Hintze | W | ||
Neeshah Azam | W | ||
John McNulty | L |
Oct. 17, 2023: Week 6
Whomping Willows @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ✔ | |
Finn Macdonald | L | ||
Mike Franklin | L | ||
Skip Perry | W |
Oct. 24, 2023: Week 7
Rumors Never Die @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Dylan Portelli | W | ||
Robert Salas | L | ||
Kameha Barnette | L |
Nov. 7, 2023: Week 8
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | L | ||
TJ Harris | W | ||
Shreesh Nayak | L | ||
Josh O'Brien | L |
Nov. 14, 2023: Week 9
Whomping Willows @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jojo Abuda | L | ||
Will Shaheen | W | ||
Jazzy Garay | L |
Nov. 28, 2023: Week 10
Whomping Willows @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | W |
Dec. 12, 2023: Week 12
The Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Dean Washington | W | ||
Mar Ronquillo | L | ||
Bobby Shultz | W |
Dec. 19, 2023: Week 13
Hole in the Wall Howlers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Ian Jolly | L | ||
David Caldera | L | ||
Chris Whitacre | L |
Jan. 2, 2024: Week 14
Whomping Willows @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | L | ||
Victor Kane | L | ||
Lucy Donnally | W | ||
Dan McMullen | L |
Jan. 9, 2024: CC WB R1/FC R1
Blackbird Blacksheep @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Joe Medina | L | ||
Gamber Schneider | W | ||
Benito Taylor | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 11 | 21 | 0.344 | 0 | 0 |
Spring 2024 | Whomping Willows | 22 | 26 | 0.458 | 0 | 0 |
Fall 2023 | Whomping Willows | 19 | 26 | 0.422 | 0 | 0 |
Spring 2023 | Whomping Willows | 25 | 29 | 0.463 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 36 | 0.265 | 0 | 0 |
Spring 2022 | Whomping Willows | 15 | 32 | 0.319 | 0 | 0 |
Fall 2021 | Whomping Willows | 13 | 17 | 0.433 | 0 | 0 |
Spring 2020 | Whomping Willows | 12 | 14 | 0.462 | 0 | 0 |
Fall 2019 | Whomping Willows | 11 | 30 | 0.268 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 13 | 19 | 0.406 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 11 | 32 | 0.256 | 0 | 1 |
Spring 2018 | Café 2 for 1's | 15 | 32 | 0.319 | 0 | 1 |