John Putnam / Fall 2018
Aug. 7, 2018: Week 1
Café Cafaholics @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Erik Proctor | L | ||
Travis Yallup | L | ||
Ari Cowan | L |
Aug. 28, 2018: Week 4
Café 2 for 1's @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Darrell Haslip | L | ||
Mike Romano | L | ||
Chris DuCoing | L | ✔ |
Sept. 4, 2018: Week 5
Café 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Pearson | W | ||
Mikki Paull | L | ||
Ari Fehrenkamp | W | ||
Monica Kicklighter | L |
Sept. 11, 2018: Week 6
The Black Willows @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | L | ||
Joina Liao | L | ||
Ben Becker | L |
Sept. 18, 2018: Week 7
Lone Star Longhorns @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Michael Bouey | W | ||
Roy Perkel | W | ||
Savonna Hasson | W |
Sept. 25, 2018: Week 8
Café 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | L | ||
Lasalete Sousa | L | ||
Jen Pearson | L | ||
Ari Fehrenkamp | L |
Oct. 2, 2018: Week 9
House of Ginger @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ||
Patrick Phillips | W | ||
Spencer Branson | L | ||
David Norris | L |
Oct. 9, 2018: Week 10
Café 2 for 1's @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Spencer Branson | L | ||
Patrick Phillips | L | ||
Emily Adams | L | ||
David Norris | W |
Oct. 16, 2018: Week 11
Café 2 for 1's @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Issac Lopez | L | ||
Vijay Alexander | L | ||
Darius Cunningham | L |
Oct. 30, 2018: Week 13
Café 2 for 1's @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lisa Filippini | W | ||
Nick Giangreco | L | ||
Clarke Curtis | L | ||
Robbie Connelly | L |
Nov. 6, 2018: Week 14
Café 2 for 1's @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | L | ||
Gerald Borjas | L | ||
Ian Jolly | L |
Nov. 13, 2018: CC1/FC1
Café 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Lasalete Sousa | L | ||
Mikki Paull | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 16 | 28 | 0.364 | 0 | 0 |
Spring 2024 | Whomping Willows | 22 | 26 | 0.458 | 0 | 0 |
Fall 2023 | Whomping Willows | 19 | 26 | 0.422 | 0 | 0 |
Spring 2023 | Whomping Willows | 25 | 29 | 0.463 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 36 | 0.265 | 0 | 0 |
Spring 2022 | Whomping Willows | 15 | 32 | 0.319 | 0 | 0 |
Fall 2021 | Whomping Willows | 13 | 17 | 0.433 | 0 | 0 |
Spring 2020 | Whomping Willows | 12 | 14 | 0.462 | 0 | 0 |
Fall 2019 | Whomping Willows | 11 | 30 | 0.268 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 13 | 19 | 0.406 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 11 | 32 | 0.256 | 0 | 1 |
Spring 2018 | Café 2 for 1's | 15 | 32 | 0.319 | 0 | 1 |