John Putnam / Fall 2019
July 30, 2019: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Mar Ronquillo | L | ||
David Norris | L | ||
Nick Chackel | L |
Aug. 6, 2019: Week 2
Dovre & Out @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | L | ||
Dave Ward | L | ||
Dan Sorge | L | ||
Matt Paul | W |
Aug. 13, 2019: Week 3
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Nima Gaadadsuren | L |
Aug. 20, 2019: Week 4
Lucky Horseshoe Glue Factory @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Michael Romano | L | ||
James Horsfall | L | ||
Anthony Hydron | L |
Aug. 27, 2019: Week 5
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Sebastian Jellema | L | ||
Bryan Hoff | L | ||
Lawrence Mortensen | L |
Sept. 3, 2019: Week 6
Whomping Willows @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | L | ||
Scott Marfield | W |
Sept. 10, 2019: Week 7
Whomping Willows @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Noel Alpin | W | ||
Stern Montoya | L | ||
JD David | L |
Sept. 17, 2019: Week 8
Whomping Willows @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | L | ||
Bryant Labitag | L | ||
Scott Marfield | L | ||
Tamara Herring | W |
Sept. 24, 2019: Week 9
Harry Harringtons v 2.0 @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | W |
Oct. 1, 2019: Week 10
Whomping Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
John Larkin | L | ||
Nick Radford | W | ||
Malcolm King | L |
Oct. 8, 2019: Week 11
Churchill Bulldogs @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Meyers | L | ||
Beau Beamer | W | ||
Stern Montoya | L |
Oct. 15, 2019: Week 12
Mixfits @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
LanAnh Kerr | L |
Oct. 22, 2019: Week 13
Mixfits @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
LanAnh Kerr | W | ||
Austin Kelso | W | ||
Katrina Ariola | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Whomping Willows @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Wiggins | W | ||
Cindy Kim | L | ||
Yuko Takahashi | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 11 | 21 | 0.344 | 0 | 0 |
Spring 2024 | Whomping Willows | 22 | 26 | 0.458 | 0 | 0 |
Fall 2023 | Whomping Willows | 19 | 26 | 0.422 | 0 | 0 |
Spring 2023 | Whomping Willows | 25 | 29 | 0.463 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 36 | 0.265 | 0 | 0 |
Spring 2022 | Whomping Willows | 15 | 32 | 0.319 | 0 | 0 |
Fall 2021 | Whomping Willows | 13 | 17 | 0.433 | 0 | 0 |
Spring 2020 | Whomping Willows | 12 | 14 | 0.462 | 0 | 0 |
Fall 2019 | Whomping Willows | 11 | 30 | 0.268 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 13 | 19 | 0.406 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 11 | 32 | 0.256 | 0 | 1 |
Spring 2018 | Café 2 for 1's | 15 | 32 | 0.319 | 0 | 1 |