John Putnam / Fall 2021
Aug. 17, 2021: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ||
Matt Myers | W | ||
Nick Chackel | L |
Sept. 14, 2021: Week 4
Whomping Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Clayton Knox | W | ||
Michael Bouey | W | ||
Monica Carranza | W |
Sept. 21, 2021: Week 5
Churchill Dawgs @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Albert Reese | W | ||
Sam Khozindar | L | ||
Eric Filkins | L | ||
Hugh Fountain | L |
Sept. 28, 2021: Week 6
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Max Schroeder | L | ||
Malcolm King | L | ||
Leif Smith | L |
Oct. 5, 2021: Week 7
Whomping Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Rick Potts | W | ||
Thom Moyer | L | ||
Mark Deal | L |
Oct. 12, 2021: Week 8
Whomping Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | L | ||
Gerald Borjas | L | ||
Bobby Gonzales | W |
Oct. 19, 2021: Week 9
Lucky Horseshoe Horseshoes @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Rice | L | ||
Bryant Labitag | L | ||
Brenden Chadwick | W | ||
Simone Manganelli | L |
Oct. 26, 2021: Week 10
Whomping Willows @ Lucky Horseshoe Horseshoes | |||
---|---|---|---|
Opponent | Result | TR | |
Brenden Chadwick | L | ||
Simone Manganelli | W | ||
Bryant Labitag | W | ||
Ray Fu | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Rumors Never Die @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Julian Ostrow | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 16 | 28 | 0.364 | 0 | 0 |
Spring 2024 | Whomping Willows | 22 | 26 | 0.458 | 0 | 0 |
Fall 2023 | Whomping Willows | 19 | 26 | 0.422 | 0 | 0 |
Spring 2023 | Whomping Willows | 25 | 29 | 0.463 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 36 | 0.265 | 0 | 0 |
Spring 2022 | Whomping Willows | 15 | 32 | 0.319 | 0 | 0 |
Fall 2021 | Whomping Willows | 13 | 17 | 0.433 | 0 | 0 |
Spring 2020 | Whomping Willows | 12 | 14 | 0.462 | 0 | 0 |
Fall 2019 | Whomping Willows | 11 | 30 | 0.268 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 13 | 19 | 0.406 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 11 | 32 | 0.256 | 0 | 1 |
Spring 2018 | Café 2 for 1's | 15 | 32 | 0.319 | 0 | 1 |