Matt Morrish / Spring 2018
Feb. 6, 2018: Week 1
Café Cafaholics @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | L | ||
Erik Proctor | W | ||
Mark Thomas | L | ||
Ari Cowan | W |
Feb. 13, 2018: Week 2
Café 2 for 1's @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Rene Denis | L | ||
Chris DuCoing | L | ||
Humberto 'HJ' Gonzalez | L |
Feb. 20, 2018: Week 3
GRIMM C-30 @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Jacob Messing | W | ||
Dominik Bolton | W | ||
Gary Simmons | W | ||
CJ Simmons | W |
Feb. 27, 2018: Week 4
Café 2 for 1's @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | L | ||
Andy Luong | L | ||
Anthony Vasquez | L | ||
John Thong | W |
March 6, 2018: Week 5
Café 2 for 1's @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Brian Paris | W | ||
Simone Manganelli | L | ||
Adam Bowley | W |
March 13, 2018: Week 6
Clean Slate @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Preston Hudson | L | ||
Quinn Reilly | L | ||
Paul Krohn | L |
March 27, 2018: Week 8
Café 2 for 1's @ GRIMM C-30 | |||
---|---|---|---|
Opponent | Result | TR | |
CJ Simmons | L | ||
Dominik Bolton | W | ||
Chris Grimm | L |
April 3, 2018: Week 9
Stud Muffins @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Violet Moyer | W | ||
Andy Cunningham | L | ||
Rocel Lhai | L | ||
NAPPYYBOYY | W |
April 10, 2018: Week 10
Café 2 for 1's @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Jack O'Toole | L | ||
Marty | W | ||
Charles Hancock | L | ||
Brian Martin | L |
April 17, 2018: Week 11
Hole in the Wall Bangers @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Peter Lee | L | ||
Rajat Kansal | L | ||
Troy Brunet | W |
April 24, 2018: Week 12
Café 2 for 1's @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Les Mullin | L | ||
Michael Bouey | L | ||
Brian Bolitho | L | ||
Savonna Hasson | W |
May 1, 2018: Week 13
Lucky Break @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Christine Concho | W | ||
Taylor Hobbs | W | ||
Lisa Filippini | W | ||
Clarke Curtis | W |
May 8, 2018: Week 14
Café 2 for 1's @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Taylor "PoolNarwhal" M | L | ||
Evan | W | ||
Sunny D | W | ||
Jonathan | W |
May 10, 2018: FC1
Café 2 for 1's @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | L | ||
Roy Perkel | W | ||
Les Mullin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Whomping Willows | 0 | 1 | 0.000 | 0 | 0 |
Spring 2020 | Whomping Willows | 3 | 4 | 0.429 | 0 | 0 |
Fall 2019 | Whomping Willows | 7 | 17 | 0.292 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 18 | 23 | 0.439 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 21 | 25 | 0.457 | 0 | 0 |
Spring 2018 | Café 2 for 1's | 24 | 27 | 0.471 | 0 | 2 |