Matt Morrish / Spring 2019
Feb. 5, 2019: Week 1
Cafe 2 for 1's @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Erik Proctor | L |
Feb. 12, 2019: Week 2
Cinchsationals @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Mika Kerr | L |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Salvador Miranda | W | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L |
Feb. 26, 2019: Week 4
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Rohan Kurane | L |
March 5, 2019: Week 5
Mixfits @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Hugh Fountain | W | ||
Brenden Chadwick | W | ||
Chris Forester | L |
March 19, 2019: Week 7
The Black Willows @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Chad Sloane | L | ||
Brian Johnson | W | ||
Mar Ronquillo | L |
March 26, 2019: Week 8
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | L | ||
Mar Ronquillo | L | ||
Rohan Kurane | L | ||
Kurt Weitzmann | W |
April 2, 2019: Week 9
Cafe 2 for 1's @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Levon Sanossian | W | ||
Nick Giangreco | L | ||
Lorax | W | ||
Robbie Connelly | W |
April 9, 2019: Week 10
Harry's Humdingers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Hancock | L | ||
John Larkin | W | ||
Keelin Ingoldsby | W | ||
Cloaky Jones | L |
April 16, 2019: Week 11
Cafe 2 for 1's @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Sandra Davis | L |
April 23, 2019: Week 12
Hole in the Wall Howlers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Thomas Messer | L |
April 30, 2019: Week 13
Cafe 2 for 1's @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Eric Marrujo | L | ||
Simone Manganelli | L |
May 7, 2019: Week 14
Cafe 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Monica Kicklighter | L | ||
Jen Pearson | W | ||
Lasalete Sousa | W | ||
Ari Fehrenkamp | W |
May 21, 2019: CCW3 CCL2 FC2
Cinch Phoenix @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Chris Kline | L | ||
Rick Potts | W | ||
Paul McCue | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Whomping Willows | 0 | 1 | 0.000 | 0 | 0 |
Spring 2020 | Whomping Willows | 3 | 4 | 0.429 | 0 | 0 |
Fall 2019 | Whomping Willows | 7 | 17 | 0.292 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 18 | 23 | 0.439 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 21 | 25 | 0.457 | 0 | 0 |
Spring 2018 | Café 2 for 1's | 24 | 27 | 0.471 | 0 | 2 |