Antonio Herrera / Spring 2018
Feb. 27, 2018: Week 4
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Keller | L | ||
Matt Paul | W |
March 6, 2018: Week 5
Lucky Break @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Clarke Curtis | W | ||
Robbie Connelly | L |
April 3, 2018: Week 9
Café Cafaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | W |
April 10, 2018: Week 10
Cinch Pack @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Radley Roberts | L |
April 17, 2018: Week 11
Café Cafaholics @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Rodney Zarnegar | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | Café Cafaholics | 3 | 7 | 0.300 | 0 | 0 |