Thom Moyer / Spring 2022
Feb. 8, 2022: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Joan Pettijohn | L | ||
David Norris | W | ||
Bob Schnatterly | L |
Feb. 15, 2022: Week 2
Whomping Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Austin Day | W | ||
Trish Gardner | W | ||
John Putnam | W |
Feb. 22, 2022: Week 3
Cinch Phoenix @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Matt Gough | W | ||
Sean Kearney | W | ||
Garrett Remeš | L |
March 1, 2022: Week 4
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Sarah Honig | W | ||
Bryan Hoff | W | ||
Roy Perkel | W |
March 8, 2022: Week 5
Cinch Phoenix @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Tiki Reeves | W | ||
Les Mullin | W | ||
Gerald Borjas | W |
March 15, 2022: Week 6
Eagle Pool Cleaners @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Wael Al-Sallami | L |
April 5, 2022: Week 7
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Travis Yallup | W | ||
Dave Ward | W | ||
Phillip Romano | W |
April 19, 2022: Week 9
Cinch Phoenix @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Sam Khozindar | L | ||
Julia Brown | L | ||
Peter Lee | L |
April 26, 2022: Week 10
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Travis Yallup | W | ||
Roy Luo | W | ||
Ari Cowan | L |
May 10, 2022: Week 12
Lucky Horseshoe Wild Horses @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jocelyn Angeles | W |
May 17, 2022: Week 13
Cinch Phoenix @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Eric Kalisa | W | ||
Jeffrey Smith | L | ||
Victor Ramos | L |
May 24, 2022: Week 14
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Tim Potter | W | ||
Patrick Picard | W | ||
Roy Perkel | W |
May 31, 2022: CC WB R1/FC R1
Cinch Phoenix @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Mohamed Elzaki | L | ||
Sean Kearney | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Ari Cowan | L | ||
Roy Luo | W | ||
Travis Yallup | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 28 | 11 | 0.718 | 1 | 1 |
Spring 2024 | Cinch Phoenix | 33 | 17 | 0.660 | 1 | 6 |
Fall 2023 | Cinch Phoenix | 25 | 14 | 0.641 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 25 | 11 | 0.694 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 24 | 11 | 0.686 | 0 | 0 |
Spring 2022 | Cinch Phoenix | 30 | 14 | 0.682 | 0 | 5 |
Fall 2021 | Cinch Phoenix | 14 | 11 | 0.560 | 0 | 1 |
Spring 2020 | Cinch Phoenix | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 27 | 11 | 0.711 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 26 | 20 | 0.565 | 0 | 1 |
Fall 2018 | Cinch Phoenix | 24 | 12 | 0.667 | 0 | 1 |
Spring 2018 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 0 |