Thom Moyer / Spring 2023
March 7, 2023: Week 1
Lone Star Rebels @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | W | ||
Matthew Smith | W | ||
Caitlin Esteban | W | ||
Gamber Schneider | L |
March 21, 2023: Week 3
Totally Wrecked @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Good | W | ||
Drew Weber | L | ||
Brian Hintze | W | ||
Dave Karas | W |
March 28, 2023: Week 4
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Frank Augustine | W | ||
Devin Sundaram | W | ||
John Putnam | W |
April 11, 2023: Week 6
Cinch Phoenix @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Daithi O'Leary | W | ||
Danny Mullan | W | ||
Martin Barron | L |
April 25, 2023: Week 8
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | W | ||
Miguel Chimas | L | ||
Nima Gaadadsuren | W |
May 2, 2023: Week 9
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Radley Roberts | W | ||
Bob Schnatterly | W | ||
John Frakes | L |
May 23, 2023: Week 12
Gino e Carlo Uniti @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Jojo Abuda | W | ||
Anthony Navarro | L | ||
Will Shaheen | W |
May 30, 2023: Week 13
Cinch Phoenix @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | L | ||
Sam Khozindar | W | ||
Hugh Fountain | W | ||
Julia Brown | L |
June 6, 2023: Week 14
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | W | ||
Colin O'Hara | W | ||
Bryan Hoff | L | ||
Lawrence Mortensen | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Lawrence Mortensen | W | ||
Bryan Hoff | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 28 | 11 | 0.718 | 1 | 1 |
Spring 2024 | Cinch Phoenix | 33 | 17 | 0.660 | 1 | 6 |
Fall 2023 | Cinch Phoenix | 25 | 14 | 0.641 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 25 | 11 | 0.694 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 24 | 11 | 0.686 | 0 | 0 |
Spring 2022 | Cinch Phoenix | 30 | 14 | 0.682 | 0 | 5 |
Fall 2021 | Cinch Phoenix | 14 | 11 | 0.560 | 0 | 1 |
Spring 2020 | Cinch Phoenix | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 27 | 11 | 0.711 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 26 | 20 | 0.565 | 0 | 1 |
Fall 2018 | Cinch Phoenix | 24 | 12 | 0.667 | 0 | 1 |
Spring 2018 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 0 |