Thom Moyer / Fall 2024
Sept. 3, 2024: Week 1
Bus Stop Pick Me Up @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Jaime Dizon | W | ✔ | |
Rob Ross | L | ||
Patrick Guilfoyle | W |
Sept. 10, 2024: Week 2
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
John Frakes | W | ||
Bob Schnatterly | L | ||
James Bavuso | L |
Sept. 24, 2024: Week 4
Cinch Phoenix @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Michael Bouey | L | ||
Mar Ronquillo | W | ||
Nick Chackel | W |
Oct. 1, 2024: Week 5
Blackbird Magic @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Trevor O'Farrell | W | ||
Dave Piccolo | W |
Oct. 8, 2024: Week 6
Cinch Phoenix @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | W | ||
Cuong Vuong | W | ||
Kameha Barnette | L |
Oct. 15, 2024: Week 7
Netflix and Churchill @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | W | ||
Travis Yallup | W |
Oct. 22, 2024: Week 8
Cinch Phoenix @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Jerry Ball | L | ||
Joshua Maldonado | L | ||
Tom Seymour | W |
Nov. 12, 2024: Week 10
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | W | ||
Mark Sorensen | W |
Nov. 19, 2024: Week 11
Cinch Phoenix @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Benito Taylor | W | ||
Carl Fox | W | ||
Pablo Guillen | W |
Dec. 3, 2024: Week 12
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Satish Kumar | W | ||
Radley Roberts | W | ||
John Frakes | L | ||
James Bavuso | W |
Dec. 17, 2024: Week 14
Coyle’s Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Collin Kwan | W | ||
Sam Khozindar | W | ||
Peter Lee | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 28 | 11 | 0.718 | 1 | 1 |
Spring 2024 | Cinch Phoenix | 33 | 17 | 0.660 | 1 | 6 |
Fall 2023 | Cinch Phoenix | 25 | 14 | 0.641 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 25 | 11 | 0.694 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 24 | 11 | 0.686 | 0 | 0 |
Spring 2022 | Cinch Phoenix | 30 | 14 | 0.682 | 0 | 5 |
Fall 2021 | Cinch Phoenix | 14 | 11 | 0.560 | 0 | 1 |
Spring 2020 | Cinch Phoenix | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 27 | 11 | 0.711 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 26 | 20 | 0.565 | 0 | 1 |
Fall 2018 | Cinch Phoenix | 24 | 12 | 0.667 | 0 | 1 |
Spring 2018 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 0 |