Thom Moyer / Spring 2019
Feb. 5, 2019: Week 1
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | L | ||
Miguel Chimas | L |
Feb. 12, 2019: Week 2
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | W | ||
Jon Williams | W | ||
Andrew Creech | W | ||
Mark Sorensen | L |
Feb. 19, 2019: Week 3
Cinch Phoenix @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Joshua Maldonado | W | ||
Danny Mullan | L | ||
Jerry Ball | W |
Feb. 26, 2019: Week 4
Clean Slate @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Polo Black Golde | L | ||
Jason Rogers | L | ✔ | |
Ryan Piaget | L |
March 5, 2019: Week 5
Cinch Phoenix @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | W | ||
Savonna Hasson | W |
March 12, 2019: Week 6
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | L | ||
Cristina Urreaga | L |
March 19, 2019: Week 7
Cinch Phoenix @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Landholt | W | ||
Jonathen Diego | W | ||
Dorien Lezinski | W | ||
David Norris | L |
March 26, 2019: Week 8
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Mark Sorensen | L | ||
Jon Williams | L | ||
Victor Ramos | L |
April 2, 2019: Week 9
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W | ||
Brian Paris | W | ||
Yassine Laassel | W | ||
Simone Manganelli | W |
April 9, 2019: Week 10
Hole in the Wall Bangers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Richard Oliva | W |
April 16, 2019: Week 11
Cafe 2 for 1's @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Austin Day | W | ||
Bernie Hirschbein | L | ||
John Putnam | W |
April 23, 2019: Week 12
Cinch Phoenix @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Greg Morgan | L |
May 7, 2019: Week 14
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W |
May 21, 2019: CCW3 CCL2 FC2
Cinch Phoenix @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | L | ||
Tae Yim | L | ||
John Putnam | W |
May 28, 2019: FC Rnd 3 CC L PO
Harry's Hooligans @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | W | ||
Jules Tanseco | W | ||
Juan Carlos Buenrostro | W |
June 4, 2019: CCL6 / FCSmiF
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W | ||
Scott Marfield | W | ||
Simone Manganelli | L | ||
Yassine Laassel | W |
June 11, 2019: FC Fin 2&3
Cinch Phoenix @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Nithin Tharakan | L | ||
Justin Dayton | W | ||
Dylan Scandalios | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 22 | 10 | 0.688 | 1 | 1 |
Spring 2024 | Cinch Phoenix | 33 | 17 | 0.660 | 1 | 6 |
Fall 2023 | Cinch Phoenix | 25 | 14 | 0.641 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 25 | 11 | 0.694 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 24 | 11 | 0.686 | 0 | 0 |
Spring 2022 | Cinch Phoenix | 30 | 14 | 0.682 | 0 | 5 |
Fall 2021 | Cinch Phoenix | 14 | 11 | 0.560 | 0 | 1 |
Spring 2020 | Cinch Phoenix | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 27 | 11 | 0.711 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 26 | 20 | 0.565 | 0 | 1 |
Fall 2018 | Cinch Phoenix | 24 | 12 | 0.667 | 0 | 1 |
Spring 2018 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 0 |