Thom Moyer / Fall 2019
July 30, 2019: Week 1
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Joan Pettijohn | W | ||
Ben Napili | W | ||
John Frakes | W |
Aug. 13, 2019: Week 3
Churchill Churchaholics @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | L | ||
Erik Proctor | W | ||
Antonio Herrera | W |
Aug. 20, 2019: Week 4
Cinch Phoenix @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Arthur Patterson | W | ||
Colton Callahan | L | ||
Justin Dayton | L |
Aug. 27, 2019: Week 5
Cinch Phoenix @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Savonna Hasson | W |
Sept. 10, 2019: Week 7
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
Joan Pettijohn | L | ||
Bob Schnatterly | W | ||
John Frakes | W |
Sept. 17, 2019: Week 8
Harry Harringtons v 2.0 @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | L | ||
Malcolm King | W | ||
Leif Smith | W | ||
Savonna Hasson | W |
Oct. 1, 2019: Week 10
Rumors Never Die @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Alex Mendes da Costa | W | ||
Alex Peralta | W |
Oct. 15, 2019: Week 12
Cinch Phoenix @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Keith Rubia | L | ||
Annabelle Cabuhat | W | ||
Priscilla Shiells | W |
Oct. 22, 2019: Week 13
Lone Star Longhorns @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Martinez | W | ✔ | |
Michael Bouey | W | ||
Darius Cunningham | W | ||
John McNulty | W |
Oct. 29, 2019: Week 14
Cinch Phoenix @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Pulliam | W | ||
Eric Kalisa | W | ||
Ryan Robison | L | ||
Danny Chavez | W |
Nov. 5, 2019: CC R1/FC R1
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | W | ||
Cristina Urreaga | W | ||
Miguel Chimas | L |
Nov. 7, 2019: CC LR1 CC WR2
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Fran Herman | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 28 | 11 | 0.718 | 1 | 1 |
Spring 2024 | Cinch Phoenix | 33 | 17 | 0.660 | 1 | 6 |
Fall 2023 | Cinch Phoenix | 25 | 14 | 0.641 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 25 | 11 | 0.694 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 24 | 11 | 0.686 | 0 | 0 |
Spring 2022 | Cinch Phoenix | 30 | 14 | 0.682 | 0 | 5 |
Fall 2021 | Cinch Phoenix | 14 | 11 | 0.560 | 0 | 1 |
Spring 2020 | Cinch Phoenix | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 27 | 11 | 0.711 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 26 | 20 | 0.565 | 0 | 1 |
Fall 2018 | Cinch Phoenix | 24 | 12 | 0.667 | 0 | 1 |
Spring 2018 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 0 |