Steven Chamberlin / Spring 2022
Feb. 8, 2022: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | L | ||
Casey O'Neill | W |
Feb. 15, 2022: Week 2
Cinchsationals @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
David Monroe | W | ||
Rene Denis | L | ||
Chris DuCoing | L | ||
Kevin DeWar | L |
Feb. 22, 2022: Week 3
Cinchsationals @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | L | ||
Joshua Badura | L | ||
Mark Sorensen | W | ||
Marco Scabin | L |
March 1, 2022: Week 4
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | L |
March 8, 2022: Week 5
Slate of the Union @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Ryan Piaget | L | ||
Rhys Hughes | L | ||
Skip Perry | L |
March 15, 2022: Week 6
Lone Star Rebels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
David Wayman | L | ||
Joe Medina | W | ||
Caitlin Esteban | W | ||
Lorax | W |
April 5, 2022: Week 7
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Max Schroeder | L | ||
Issac Lopez | W |
May 24, 2022: Week 14
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | L | ||
Gerald Borjas | W | ||
Misha Langley | W | ||
Thomas Messer | W |
May 31, 2022: CC WB R1/FC R1
Cinchsationals @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Kevin Gomes | W | ||
Ryan Nicholas | L | ||
JM Reasonda | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 23 | 25 | 0.479 | 1 | 0 |
Spring 2024 | Cinchsationals | 14 | 23 | 0.378 | 0 | 0 |
Fall 2023 | Cinchsationals | 16 | 25 | 0.390 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 28 | 0.333 | 0 | 0 |
Fall 2022 | Cinchsationals | 24 | 28 | 0.462 | 0 | 1 |
Spring 2022 | Cinchsationals | 12 | 17 | 0.414 | 0 | 0 |
Fall 2021 | Cinchsationals | 11 | 17 | 0.393 | 0 | 0 |
Spring 2020 | Cinchsationals | 10 | 16 | 0.385 | 0 | 0 |
Fall 2019 | Cinchsationals | 18 | 31 | 0.367 | 0 | 0 |
Spring 2019 | Cinchsationals | 10 | 37 | 0.213 | 0 | 0 |
Fall 2018 | Cinchsationals | 15 | 26 | 0.366 | 0 | 0 |
Spring 2018 | Cinchsationals | 23 | 24 | 0.489 | 0 | 0 |