Steven Chamberlin / Fall 2022
Aug. 30, 2022: Week 1
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Malcolm King | W | ||
Leif Smith | L | ||
Max Schroeder | W |
Sept. 6, 2022: Week 2
Cinchsationals @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Victor Ramos | L | ||
Mike Franklin | W | ||
Jeffrey Smith | L |
Sept. 13, 2022: Week 3
Smoke & Rumors @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Eb Ortega | L | ||
Juan Montes | L | ||
Kevin DeWar | L |
Sept. 20, 2022: Week 4
Gino & Carlo Pool Boys @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | L | ||
Billy Tzeng | L | ||
Scott Serata | L | ||
Jojo Abuda | W |
Oct. 4, 2022: Week 6
Cinchsationals @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Austin Day | W | ||
John Putnam | W | ||
Josh O'Brien | W |
Oct. 11, 2022: Week 7
Hole in the Wall Bangers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Buddy Jacques | L | ||
John Kiltinen | W | ||
Rocky Angel | L |
Oct. 18, 2022: Week 8
Cinchsationals @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Peter Lee | L | ||
Mary Zhu | L |
Oct. 25, 2022: Week 9
Connecticut's Angels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Mario Salangsang | L | ||
Michael Diep | L | ||
Garrett Remeš | W |
Nov. 1, 2022: Week 10
Blackbird Bankers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Kara Cox | L | ||
Marco Scabin | L | ||
Mark Sorensen | L |
Nov. 8, 2022: Week 11
Cinchsationals @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
John McNulty | W | ||
Colin O'Hara | W | ||
Brian Hintze | L |
Nov. 15, 2022: Week 12
The Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | W | ||
Dean Washington | L | ||
Bobby Shultz | W | ||
Nick Chackel | W |
Nov. 29, 2022: Week 13
Cinchsationals @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Matthew Smith | W | ||
Caitlin Esteban | W | ||
JJ Suddreth | W | ||
Carl Fox | L |
Dec. 6, 2022: Week 14
Cinchsationals @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Bobby Shultz | W | ||
Kurt Weitzmann | W | ||
Dean Washington | L |
Dec. 13, 2022: CC WB R1/FC R1
Churchill Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Aemar Kenji | W | ||
Simon Carne | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinchsationals @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | W | ||
Scott Serata | L | ||
Eric Mitchell | W | ||
Mohamed Elzaki | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 23 | 25 | 0.479 | 1 | 0 |
Spring 2024 | Cinchsationals | 14 | 23 | 0.378 | 0 | 0 |
Fall 2023 | Cinchsationals | 16 | 25 | 0.390 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 28 | 0.333 | 0 | 0 |
Fall 2022 | Cinchsationals | 24 | 28 | 0.462 | 0 | 1 |
Spring 2022 | Cinchsationals | 12 | 17 | 0.414 | 0 | 0 |
Fall 2021 | Cinchsationals | 11 | 17 | 0.393 | 0 | 0 |
Spring 2020 | Cinchsationals | 10 | 16 | 0.385 | 0 | 0 |
Fall 2019 | Cinchsationals | 18 | 31 | 0.367 | 0 | 0 |
Spring 2019 | Cinchsationals | 10 | 37 | 0.213 | 0 | 0 |
Fall 2018 | Cinchsationals | 15 | 26 | 0.366 | 0 | 0 |
Spring 2018 | Cinchsationals | 23 | 24 | 0.489 | 0 | 0 |