Steven Chamberlin / Spring 2019
Feb. 5, 2019: Week 1
Cinch Pack @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | L | ||
Joan Pettijohn | L | ||
Bob Schnatterly | L |
Feb. 19, 2019: Week 3
The Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Rohan Kurane | L | ||
Robin Brun | L | ||
Matt Raine | L |
March 5, 2019: Week 5
Cinchsationals @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Fran Herman | L | ||
Joina Liao | L | ||
Gerlie Mendoza | L |
March 12, 2019: Week 6
Lucky Horseshoe Caballeros @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | L | ||
Nick Lansdown | L | ||
Thayer McDougle | L |
March 19, 2019: Week 7
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Lawrence Mortensen | W | ||
Bryan Hoff | L | ||
Patrick Picard | L |
March 26, 2019: Week 8
Cinchsationals @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | W | ||
Justin Taylor | L | ||
JM Reasonda | L | ||
Hugh Fountain | L |
April 2, 2019: Week 9
Cinchsationals @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Landholt | W | ||
Dorien Lezinski | W | ||
Jonathen Diego | W | ||
Patrick Phillips | L |
April 9, 2019: Week 10
Cafe Strikes Again @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Greg Morgan | L | ||
Perry Logan | L |
April 16, 2019: Week 11
Cinchsationals @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Jules Tanseco | W | ||
Malcolm King | L | ||
Savonna Hasson | W | ||
Max Schroeder | W |
April 23, 2019: Week 12
Bare Naked 6 Holes @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ||
Matt Weyls | L | ||
Nithin Tharakan | W | ||
Arthur Patterson | L |
April 30, 2019: Week 13
Cinchsationals @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Bob Rice | L | ||
Erik Proctor | L | ||
Roy Luo | L |
May 7, 2019: Week 14
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Rick Potts | L | ||
Thom Moyer | L | ||
Mark Deal | L |
May 21, 2019: CCW3 CCL2 FC2
Cinchsationals @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Weyls | L | ||
Justin Dayton | W | ||
Arthur Patterson | L | ||
Dylan Scandalios | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 23 | 25 | 0.479 | 1 | 0 |
Spring 2024 | Cinchsationals | 14 | 23 | 0.378 | 0 | 0 |
Fall 2023 | Cinchsationals | 16 | 25 | 0.390 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 28 | 0.333 | 0 | 0 |
Fall 2022 | Cinchsationals | 24 | 28 | 0.462 | 0 | 1 |
Spring 2022 | Cinchsationals | 12 | 17 | 0.414 | 0 | 0 |
Fall 2021 | Cinchsationals | 11 | 17 | 0.393 | 0 | 0 |
Spring 2020 | Cinchsationals | 10 | 16 | 0.385 | 0 | 0 |
Fall 2019 | Cinchsationals | 18 | 31 | 0.367 | 0 | 0 |
Spring 2019 | Cinchsationals | 10 | 37 | 0.213 | 0 | 0 |
Fall 2018 | Cinchsationals | 15 | 26 | 0.366 | 0 | 0 |
Spring 2018 | Cinchsationals | 23 | 24 | 0.489 | 0 | 0 |