Steven Chamberlin / Fall 2021
Sept. 14, 2021: Week 4
Cinchsationals @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Patty West | L | ||
Marcelo Avilés | L | ||
Diogo Martini | L |
Sept. 21, 2021: Week 5
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Juan Carlos Buenrostro | W | ||
Issac Lopez | L | ||
Max Schroeder | W |
Sept. 28, 2021: Week 6
Cinchsationals @ Hole in the Wall Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | W | ||
Charley Joseph | W | ||
Greg Weed | W | ||
John Kiltinen | L |
Oct. 5, 2021: Week 7
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Thomas Messer | W | ||
Gerald Borjas | W | ||
Les Mullin | L |
Oct. 12, 2021: Week 8
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Rick Potts | L | ||
Thom Moyer | L | ||
Mark Deal | W |
Oct. 19, 2021: Week 9
Cinchsationals @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Clayton Knox | L | ||
Hajime Miyazaki | L | ||
Michael Bouey | W | ||
Monica Carranza | L |
Oct. 26, 2021: Week 10
Cinchsationals @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Travis Yallup | L | ||
Erik Proctor | W | ||
Rigo Lopez | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Cinchsationals @ Lucky Horseshoe Horseshoes | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | L | ||
Adam Bowley | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Rumors Never Die @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Alex Mendes da Costa | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 23 | 25 | 0.479 | 1 | 0 |
Spring 2024 | Cinchsationals | 14 | 23 | 0.378 | 0 | 0 |
Fall 2023 | Cinchsationals | 16 | 25 | 0.390 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 28 | 0.333 | 0 | 0 |
Fall 2022 | Cinchsationals | 24 | 28 | 0.462 | 0 | 1 |
Spring 2022 | Cinchsationals | 12 | 17 | 0.414 | 0 | 0 |
Fall 2021 | Cinchsationals | 11 | 17 | 0.393 | 0 | 0 |
Spring 2020 | Cinchsationals | 10 | 16 | 0.385 | 0 | 0 |
Fall 2019 | Cinchsationals | 18 | 31 | 0.367 | 0 | 0 |
Spring 2019 | Cinchsationals | 10 | 37 | 0.213 | 0 | 0 |
Fall 2018 | Cinchsationals | 15 | 26 | 0.366 | 0 | 0 |
Spring 2018 | Cinchsationals | 23 | 24 | 0.489 | 0 | 0 |