Marcelo Avilés / Spring 2022
Feb. 15, 2022: Week 2
Slate of the Union @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jerry Ervin | L | ||
Perry Logan | W | ||
Jocelyn Angeles | W |
Feb. 22, 2022: Week 3
Lone Star Rebels @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Humberto Piñón | W | ||
Rodney Pruitt | W | ||
Caitlin Esteban | W |
March 1, 2022: Week 4
Slate of the Union @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Aemar Kenji | L | ||
Michael Gniadek | W | ||
Lauren Jones | W |
March 15, 2022: Week 6
Shovel This @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Leif Smith | W | ||
Juan Carlos Buenrostro | W | ✔ | |
Issac Lopez | L |
April 5, 2022: Week 7
Slate of the Union @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | W | ||
Kara Cox | W | ||
Matt Raine | L | ||
Marco Scabin | W |
April 19, 2022: Week 9
Billiard Palacade Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Joshua Maldonado | L | ✔ | |
Mike Maxwell | L | ||
Tom Seymour | L |
May 3, 2022: Week 11
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Tyler Hurley | W | ||
Danny Mullan | L | ||
Arthur McCaughey | L |
May 17, 2022: Week 13
Slate of the Union @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | W | ||
James Neale | W |
May 24, 2022: Week 14
Billiard Palacade Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Benitz | W | ✔ | |
Mike Maxwell | L | ||
Bob Simon | L | ||
Tom Seymour | W |
May 31, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | W | ||
Jerry Ervin | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Victor Ramos | W | ||
Stern Montoya | L | ||
Jeffrey Smith | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Esau Ortiz | L | ||
Lee Ribeiro | L | ||
Wael Al-Sallami | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 25 | 16 | 0.610 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 12 | 12 | 0.500 | 0 | 1 |
Fall 2023 | Golden Slate Warriors | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Golden Slate Warriors | 21 | 16 | 0.568 | 0 | 0 |
Fall 2022 | Slate of the Union | 14 | 10 | 0.583 | 0 | 1 |
Spring 2022 | Slate of the Union | 21 | 15 | 0.583 | 2 | 1 |
Fall 2021 | Slate of the Union | 17 | 11 | 0.607 | 1 | 2 |
Spring 2020 | Clean Slate | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Clean Slate | 20 | 12 | 0.625 | 3 | 1 |
Spring 2019 | Clean Slate | 16 | 11 | 0.593 | 1 | 0 |
Fall 2018 | Clean Slate | 19 | 24 | 0.442 | 2 | 1 |
Spring 2018 | Golden Slate Warriors | 12 | 12 | 0.500 | 0 | 0 |