Marcelo Avilés / Spring 2023
March 7, 2023: Week 1
Shovel-Ready @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Sam Khozindar | L | ||
Hugh Fountain | W | ||
Bernie Hirschbein | W |
March 14, 2023: Week 2
Golden Slate Warriors @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Zeon Kitchiner | W | ||
Nenad Zagorac | L | ||
David Caldera | W |
March 28, 2023: Week 4
Golden Slate Warriors @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Dave Piccolo | W | ||
Victoria Colussi | W |
April 4, 2023: Week 5
Golden Slate Warriors @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Dylan Portelli | W | ||
Kameha Barnette | W |
April 18, 2023: Week 7
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
April 25, 2023: Week 8
Cinchsationals @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | W | ||
Chris Logan | L | ||
Eric Gruttemeyer | W |
May 2, 2023: Week 9
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Miguel Chimas | W | ||
Cristina Urreaga | L |
May 16, 2023: Week 11
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Michael Diep | L | ||
Wael Al-Sallami | L | ||
Rohit Patel | L |
May 30, 2023: Week 13
Blackbird Pool Boys @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Matt Politano | W | ||
Neal Crofton | W |
June 6, 2023: Week 14
Lucky Horseshoe Glue Factory @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Anthony Hydron | L | ||
Rick Bradford | W | ||
Rob Moore | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Teck Scalla | L | ||
Tom Purcell | L | ||
Rich Fullerton | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 18 | 14 | 0.563 | 0 | 0 |
Spring 2024 | Shot O'Clock at Route 101 | 12 | 12 | 0.500 | 0 | 1 |
Fall 2023 | Golden Slate Warriors | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Golden Slate Warriors | 21 | 16 | 0.568 | 0 | 0 |
Fall 2022 | Slate of the Union | 14 | 10 | 0.583 | 0 | 1 |
Spring 2022 | Slate of the Union | 21 | 15 | 0.583 | 2 | 1 |
Fall 2021 | Slate of the Union | 17 | 11 | 0.607 | 1 | 2 |
Spring 2020 | Clean Slate | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Clean Slate | 20 | 12 | 0.625 | 3 | 1 |
Spring 2019 | Clean Slate | 16 | 11 | 0.593 | 1 | 0 |
Fall 2018 | Clean Slate | 19 | 24 | 0.442 | 2 | 1 |
Spring 2018 | Golden Slate Warriors | 12 | 12 | 0.500 | 0 | 0 |