Marcelo Avilés / Spring 2024
March 26, 2024: Week 2
Coyle's Not Your FN Cisters @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Kirsten Day | W | ||
Maria Lopez-Recio | L | ||
Tamera Walters | W |
April 9, 2024: Week 4
Cinch You're Down There @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Charles Carr | W | ||
Ryan Shriver | W | ||
Casey O'Neill | W |
May 14, 2024: Week 9
Shot O'Clock at Route 101 @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Will Shaheen | W | ||
Jazzy Garay | L | ||
Revelina Um | L |
May 21, 2024: Week 10
Shot O'Clock at Route 101 @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Kevin DeWar | L | ✔ | |
Antonio Cracchiolo | L | ✔ | |
Steven Waldon | W |
June 4, 2024: Week 12
Shot O'Clock at Route 101 @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | L | ||
Joshua Maldonado | L | ||
Skip Perry | W |
June 18, 2024: Week 14
Shot O'Clock at Route 101 @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | W | ||
Mike Maxwell | W | ||
Tom Seymour | L | ||
Bob Simon | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | W | ✔ | |
Mike Franklin | W | ✔ | |
Victor Ramos | W | ✔ |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Salvador Miranda | W | ||
Evan Burgess | L | ||
Thayer McDougle | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 18 | 14 | 0.563 | 0 | 0 |
Spring 2024 | Shot O'Clock at Route 101 | 12 | 12 | 0.500 | 0 | 1 |
Fall 2023 | Golden Slate Warriors | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Golden Slate Warriors | 21 | 16 | 0.568 | 0 | 0 |
Fall 2022 | Slate of the Union | 14 | 10 | 0.583 | 0 | 1 |
Spring 2022 | Slate of the Union | 21 | 15 | 0.583 | 2 | 1 |
Fall 2021 | Slate of the Union | 17 | 11 | 0.607 | 1 | 2 |
Spring 2020 | Clean Slate | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Clean Slate | 20 | 12 | 0.625 | 3 | 1 |
Spring 2019 | Clean Slate | 16 | 11 | 0.593 | 1 | 0 |
Fall 2018 | Clean Slate | 19 | 24 | 0.442 | 2 | 1 |
Spring 2018 | Golden Slate Warriors | 12 | 12 | 0.500 | 0 | 0 |