Marcelo Avilés / Fall 2024
Sept. 3, 2024: Week 1
Route 101 Road Warriors @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Josh O'Brien | W | ||
John Putnam | L | ||
Austin Day | W |
Sept. 10, 2024: Week 2
Bus Stop Flyers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Martin Barron | W | ||
JM Reasonda | W | ||
Wade Hargrove | L |
Sept. 17, 2024: Week 3
Route 101 Road Warriors @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Chen | W | ||
Brian Hintze | L | ||
John McNulty | W | ||
Abbas Qabazard | L |
Oct. 1, 2024: Week 5
Route 101 Road Warriors @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Sara Thomas | L | ||
Yuko Takahashi | L | ||
Martin Smidak | W |
Oct. 22, 2024: Week 8
Final Stop @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Skye McDiarmid | W | ||
Preston Hudson | W | ||
Iggy Ibrahimli | W | ||
Matt O'Driscoll | L |
Oct. 29, 2024: Week 9
Route 101 Road Warriors @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
Satish Kumar | W |
Nov. 12, 2024: Week 10
Danny's Diamond Dogs @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Luis Abanto | W | ||
Teck Scalla | L | ||
Arthur Yee | W | ||
Colin Arlen | L |
Nov. 19, 2024: Week 11
Lucky Horseshoe Wild Horses @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Perry Logan | W | ||
Geri Smessaert | L |
Dec. 3, 2024: Week 12
Route 101 Road Warriors @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Nithin Tharakan | W | ||
Joel Talevi | W | ||
Jaime Dizon | W |
Dec. 10, 2024: Week 13
Route 101 Road Warriors @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Luis Abanto | W | ||
Teck Scalla | L | ||
DW Sommerville | W | ||
Arthur Yee | L |
Dec. 17, 2024: Week 14
Route 101 Road Warriors @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 25 | 16 | 0.610 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 12 | 12 | 0.500 | 0 | 1 |
Fall 2023 | Golden Slate Warriors | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Golden Slate Warriors | 21 | 16 | 0.568 | 0 | 0 |
Fall 2022 | Slate of the Union | 14 | 10 | 0.583 | 0 | 1 |
Spring 2022 | Slate of the Union | 21 | 15 | 0.583 | 2 | 1 |
Fall 2021 | Slate of the Union | 17 | 11 | 0.607 | 1 | 2 |
Spring 2020 | Clean Slate | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Clean Slate | 20 | 12 | 0.625 | 3 | 1 |
Spring 2019 | Clean Slate | 16 | 11 | 0.593 | 1 | 0 |
Fall 2018 | Clean Slate | 19 | 24 | 0.442 | 2 | 1 |
Spring 2018 | Golden Slate Warriors | 12 | 12 | 0.500 | 0 | 0 |