Marcelo Avilés / Spring 2019
March 12, 2019: Week 6
Harry's Hooligans @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | W | ||
Malcolm King | W | ||
Juan Carlos Buenrostro | L |
March 26, 2019: Week 8
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Danny Mullan | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L |
April 2, 2019: Week 9
Clean Slate @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | W | ||
Bob Rice | L | ||
Antonio Herrera | W |
April 9, 2019: Week 10
Rumors Never Die @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Peralta | W | ||
Carlos Gonzalez | L | ||
Julian Ostrow | W | ||
Eugene Fan | L |
April 16, 2019: Week 11
Mixfits @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | W | ✔ | |
Hugh Fountain | L | ||
Justin Taylor | L | ||
Alex Yeagle | W |
April 23, 2019: Week 12
Clean Slate @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Chris Peterson | W | ||
Fintan Sullivan | L | ||
Eric Kalisa | W |
April 30, 2019: Week 13
Dovre & Out @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Dave Ward | W | ||
Elvis McElhatton | W | ||
Dan Sorge | W |
May 14, 2019: CC/FC Round 1
Naked Lunch Nice Rack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | W |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Jaime Dizon | W | ||
Rhys Hughes | L | ||
Patty West | L |
May 21, 2019: CCW3 CCL2 FC2
Clean Slate @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Nick Lansdown | L | ||
Thayer McDougle | L | ✔ |
May 30, 2019: CCL5
Clean Slate @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Darrell Haslip | L | ||
Max Sanchez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 25 | 16 | 0.610 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 12 | 12 | 0.500 | 0 | 1 |
Fall 2023 | Golden Slate Warriors | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Golden Slate Warriors | 21 | 16 | 0.568 | 0 | 0 |
Fall 2022 | Slate of the Union | 14 | 10 | 0.583 | 0 | 1 |
Spring 2022 | Slate of the Union | 21 | 15 | 0.583 | 2 | 1 |
Fall 2021 | Slate of the Union | 17 | 11 | 0.607 | 1 | 2 |
Spring 2020 | Clean Slate | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Clean Slate | 20 | 12 | 0.625 | 3 | 1 |
Spring 2019 | Clean Slate | 16 | 11 | 0.593 | 1 | 0 |
Fall 2018 | Clean Slate | 19 | 24 | 0.442 | 2 | 1 |
Spring 2018 | Golden Slate Warriors | 12 | 12 | 0.500 | 0 | 0 |