Marcelo Avilés / Fall 2019
July 30, 2019: Week 1
Clean Slate @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W | ||
Matt Weyls | W | ||
Arthur Patterson | W | ||
Nithin Tharakan | L |
Aug. 6, 2019: Week 2
Churchill Bulldogs @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Noel Alpin | W | ||
JD David | W | ||
Jocelyn Rosen | W | ||
Stern Montoya | W |
Aug. 20, 2019: Week 4
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L | ||
Joan Pettijohn | L | ||
Ben Napili | W | ✔ |
Sept. 3, 2019: Week 6
Clean Slate @ Zeitgeist Death Bunnies | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan McCarthy | L | ||
Jules Tanseco | W | ||
Daniel Scrivano | W | ✔ | |
Nathan Davis | W |
Sept. 17, 2019: Week 8
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Annabelle Cabuhat | W | ||
Wade Hargrove | L | ||
Yuko Takahashi | L |
Sept. 24, 2019: Week 9
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Isaac Wong | L | ||
Max Sanchez | W | ||
Rene Denis | W |
Oct. 8, 2019: Week 11
Clean Slate @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W | ✔ |
Oct. 29, 2019: Week 14
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Patty West | L | ||
Alvin Ho | W | ||
Skip Perry | L |
Nov. 5, 2019: CC R1/FC R1
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ||
Patrick Picard | W | ||
Lawrence Mortensen | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horsehoe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Chris Logan | W | ||
Rajat Kansal | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 18 | 14 | 0.563 | 0 | 0 |
Spring 2024 | Shot O'Clock at Route 101 | 12 | 12 | 0.500 | 0 | 1 |
Fall 2023 | Golden Slate Warriors | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Golden Slate Warriors | 21 | 16 | 0.568 | 0 | 0 |
Fall 2022 | Slate of the Union | 14 | 10 | 0.583 | 0 | 1 |
Spring 2022 | Slate of the Union | 21 | 15 | 0.583 | 2 | 1 |
Fall 2021 | Slate of the Union | 17 | 11 | 0.607 | 1 | 2 |
Spring 2020 | Clean Slate | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Clean Slate | 20 | 12 | 0.625 | 3 | 1 |
Spring 2019 | Clean Slate | 16 | 11 | 0.593 | 1 | 0 |
Fall 2018 | Clean Slate | 19 | 24 | 0.442 | 2 | 1 |
Spring 2018 | Golden Slate Warriors | 12 | 12 | 0.500 | 0 | 0 |