Marcelo Avilés / Fall 2021
Aug. 24, 2021: Week 2
Lucky Horseshoe Horseshoes @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Rice | W | ||
Bryant Labitag | W | ||
Ray Fu | W | ||
Simone Manganelli | W |
Aug. 31, 2021: Week 3
Slate of the Union @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Ian Jolly | W | ||
Zeon Kitchiner | W | ||
Les Mullin | W |
Sept. 14, 2021: Week 4
Cinchsationals @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
James Erd | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W |
Sept. 21, 2021: Week 5
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Alan Lowe | L | ||
Bernie Hirschbein | W | ||
Eric Kalisa | W |
Sept. 28, 2021: Week 6
Slate of the Union @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Patrick Picard | L | ||
Roy Perkel | W | ||
Tim Potter | W |
Oct. 12, 2021: Week 8
Blackbird @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Salvador Miranda | L | ||
Evan Burgess | L | ||
James Neale | L |
Oct. 26, 2021: Week 10
Slate Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ✔ | |
Mike Maxwell | L | ||
Rick Mariani | L | ||
Joshua Maldonado | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Alan Lowe | W | ||
Eric Kalisa | L |
Dec. 7, 2021: City Championship R6 LB
Lucky Horseshoe Glue Factory @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
James Horsfall | L | ||
Anthony Hydron | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 18 | 14 | 0.563 | 0 | 0 |
Spring 2024 | Shot O'Clock at Route 101 | 12 | 12 | 0.500 | 0 | 1 |
Fall 2023 | Golden Slate Warriors | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Golden Slate Warriors | 21 | 16 | 0.568 | 0 | 0 |
Fall 2022 | Slate of the Union | 14 | 10 | 0.583 | 0 | 1 |
Spring 2022 | Slate of the Union | 21 | 15 | 0.583 | 2 | 1 |
Fall 2021 | Slate of the Union | 17 | 11 | 0.607 | 1 | 2 |
Spring 2020 | Clean Slate | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Clean Slate | 20 | 12 | 0.625 | 3 | 1 |
Spring 2019 | Clean Slate | 16 | 11 | 0.593 | 1 | 0 |
Fall 2018 | Clean Slate | 19 | 24 | 0.442 | 2 | 1 |
Spring 2018 | Golden Slate Warriors | 12 | 12 | 0.500 | 0 | 0 |