Jack O'Toole / Spring 2018
Feb. 13, 2018: Week 2
Harry's Humdingers @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Joshua Maldonado | L | ||
Jerry Ball | L | ||
Mike Maxwell | L |
Feb. 20, 2018: Week 3
Harry's Humdingers @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Monica Jacqueline | W | ||
Zoe Hagfeldt | L | ||
Ari Fehrenkamp | L | ||
Mikki Paull | L |
March 6, 2018: Week 5
Harry's Humdingers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Eric Gruttemeyer | L | ||
Mika Kerr | W | ||
Steven Chamberlin | L |
March 13, 2018: Week 6
Café Ballbusters @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | W | ||
Chris Logan | L | ||
Mike Britt | W | ||
Will Chadwick | W |
March 20, 2018: Week 7
Hole in the Wall Howlers @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Aaron Woodworth | W | ||
Ell Jackson | W | ||
Gerald Borjas | W |
April 3, 2018: Week 9
Harry's Humdingers @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Hunt | W | ||
Chris Penska | W | ||
Taylor Hobbs | W | ||
Jonathan | W |
April 10, 2018: Week 10
Café 2 for 1's @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Trish Gardner | W | ||
Douglas Cox | W |
April 17, 2018: Week 11
Lone Star Longhorns @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | L | ||
Roy Perkel | W | ||
Michael Bouey | W | ||
John McNulty | W |
April 24, 2018: Week 12
Harry's Humdingers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W | ||
Ben Becker | L | ||
Chris Kline | L | ||
Mar Ronquillo | W |
May 1, 2018: Week 13
Harry's Humdingers @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Riva T | W | ||
Rocel Lhai | L | ||
Andy Cunningham | W | ||
Violet Moyer | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | Harry's Humdingers | 22 | 17 | 0.564 | 0 | 1 |