Brian Martin / Spring 2018
Feb. 6, 2018: Week 1
4 Eyed Eagle @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Ben Ames | L | ||
Paul Landholt | L | ||
Tony Tully | L |
Feb. 27, 2018: Week 4
6 Holes of Napper Tandy @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Spencer Smith | L | ||
Arthur Patterson | L | ||
Tim Doyle | W |
March 6, 2018: Week 5
Harry's Humdingers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Steven Chamberlin | L |
March 27, 2018: Week 8
Harry's Humdingers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
Mika Kerr | W |
April 10, 2018: Week 10
Café 2 for 1's @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | L | ||
Douglas Cox | L | ||
Matt Morrish | W |
April 17, 2018: Week 11
Lone Star Longhorns @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
John McNulty | L |
April 24, 2018: Week 12
Harry's Humdingers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Ben Becker | L | ||
Mar Ronquillo | W | ||
Jackson Kon | L |
May 8, 2018: Week 14
Harry's Humdingers @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Ryan Robison | L | ||
Eric Kalisa | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | Harry's Humdingers | 7 | 19 | 0.269 | 0 | 0 |