Charles Hancock / Fall 2018
Aug. 7, 2018: Week 1
Dovre & Out @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR |
Aug. 14, 2018: Week 2
Harry's Humdingers @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Bob Simon | L | ||
Mike Maxwell | L |
Aug. 21, 2018: Week 3
Harry's Humdingers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | L | ||
Paul Krohn | W | ||
Preston Hudson | L | ||
Marcelo Avilés | L |
Sept. 11, 2018: Week 6
Lone Star Rebels @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Lorax | W |
Sept. 18, 2018: Week 7
House of Ginger @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Emily Adams | W |
Oct. 2, 2018: Week 9
Hole in the Wall Howlers @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Zeon Kitchiner | L | ||
Ian Jolly | L | ||
Thomas Messer | W |
Oct. 9, 2018: Week 10
Harry's Humdingers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Max Schroeder | L | ||
Jonathan Garcia | L | ||
Nick Wells | L |
Oct. 16, 2018: Week 11
Harry's Humdingers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Les Mullin | L | ||
John McNulty | L |
Oct. 23, 2018: Week 12
Hole in the Wall Bangers @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | L | ||
Greg Weed | L | ||
Buddy Jacques | W | ||
Richard Oliva | L |
Nov. 6, 2018: Week 14
Harry's Humdingers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Killer K | W |
Nov. 27, 2018: CC3/FC2
Harry's Humdingers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Harry's Humdingers | 5 | 13 | 0.278 | 0 | 0 |
Fall 2018 | Harry's Humdingers | 8 | 19 | 0.296 | 0 | 0 |
Spring 2018 | Harry's Humdingers | 11 | 15 | 0.423 | 0 | 0 |