Charles Hancock / Spring 2019
Feb. 5, 2019: Week 1
Harry's Hooligans @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | L | ||
Jules Tanseco | W | ||
Nick Radford | L |
Feb. 12, 2019: Week 2
Harry's Humdingers @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Chris Peterson | W | ||
Eric Kalisa | W |
Feb. 19, 2019: Week 3
Harry's Humdingers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Jules Tanseco | W | ||
Savonna Hasson | L | ||
Juan Carlos Buenrostro | L |
Feb. 26, 2019: Week 4
Cafe Strikes Again @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Crystal Kelem | L |
March 5, 2019: Week 5
Harry's Humdingers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ian Montbrun | L | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L |
April 9, 2019: Week 10
Harry's Humdingers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Tae Yim | L | ||
Bernie Hirschbein | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Harry's Humdingers | 5 | 13 | 0.278 | 0 | 0 |
Fall 2018 | Harry's Humdingers | 8 | 19 | 0.296 | 0 | 0 |
Spring 2018 | Harry's Humdingers | 11 | 15 | 0.423 | 0 | 0 |