Michael Bouey / Fall 2022
Aug. 30, 2022: Week 1
Connecticut's Angels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Garcia | W | ||
Garrett Remeš | L | ||
Michael Diep | L | ||
Mario Salangsang | W |
Sept. 6, 2022: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Anthony Hydron | L | ||
Rick Bradford | L | ||
Rob Moore | L |
Sept. 13, 2022: Week 3
Lone Star Longhorns @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
James Bavuso | L | ||
David Norris | W | ||
Radley Roberts | W |
Sept. 27, 2022: Week 5
Lone Star Longhorns @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Bill Courtright | L | ||
Skinner Castagnola-Arteaga | L | ✔ | |
Thayer McDougle | W |
Oct. 11, 2022: Week 7
Lone Star Longhorns @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Aemar Kenji | W | ||
Micky Sharif | L | ||
Simon Carne | L |
Oct. 18, 2022: Week 8
Blackbird Bankers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Kryhme Jackson | W | ||
Mark Sorensen | L | ||
Matt Raine | L |
Nov. 1, 2022: Week 10
The Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
Nick Chackel | L | ||
Bobby Shultz | L |
Nov. 15, 2022: Week 12
Lone Star Longhorns @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Jerry Ervin | W |
Nov. 29, 2022: Week 13
Lone Star Longhorns @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | W | ||
Jennifer Cates | W | ||
Tom Howe | L | ||
Julian Ostrow | L |
Dec. 6, 2022: Week 14
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Roy Perkel | L | ||
Bryan Hoff | W | ||
Lawrence Mortensen | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Spring 2024 | The Black Willows | 10 | 26 | 0.278 | 0 | 0 |
Fall 2023 | The Black Willows | 10 | 29 | 0.256 | 0 | 0 |
Spring 2023 | The Black Willows | 12 | 23 | 0.343 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 16 | 24 | 0.400 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 15 | 25 | 0.375 | 0 | 0 |
Fall 2021 | Lone Star Longhorns | 15 | 18 | 0.455 | 0 | 0 |
Spring 2020 | Lone Star Longhorns | 8 | 13 | 0.381 | 0 | 0 |
Fall 2019 | Lone Star Longhorns | 19 | 31 | 0.380 | 0 | 0 |
Spring 2019 | Lone Star Longhorns | 16 | 28 | 0.364 | 0 | 1 |
Fall 2018 | Lone Star Longhorns | 12 | 27 | 0.308 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 17 | 22 | 0.436 | 0 | 0 |