Michael Bouey / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | L | ||
Tom Purcell | L | ||
Teck Scalla | L | ||
Justin Anderson | L |
Sept. 19, 2023: Week 2
Gestalt G's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Carlos Martinez | W | ||
Eric Stashak | W |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Ruben Gonzalez | L | ||
Sanchit Sharma | L | ||
Matt Gomez | W |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Max Schroeder | L |
Oct. 17, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Rohit Patel | L | ||
Lee Ribeiro | L | ||
Alex Kopel | L |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | L | ||
James Bavuso | L |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | L | ||
Mario Salangsang | L |
Nov. 28, 2023: Week 10
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | L | ||
Shakira Perez | W | ||
Dave Piccolo | L | ||
Sam Bellach | L |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Jackie Lalucis | W | ||
Patrick McAuley | L | ||
Eddie Pacaoan | L |
Dec. 19, 2023: Week 13
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | L | ||
Rocky Angel | L | ||
Stacy Webb | L | ||
Darrell Haslip | W |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Eddie Pacaoan | L | ||
Patrick McAuley | L | ||
Eddie Harper | L |
Jan. 9, 2024: CC WB R1/FC R1
Totally Wrecked @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | W | ||
Alexander Lucania | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Joan Pettijohn | W | ||
Crystal Kelem | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2024 | The Black Willows | 10 | 26 | 0.278 | 0 | 0 |
Fall 2023 | The Black Willows | 10 | 29 | 0.256 | 0 | 0 |
Spring 2023 | The Black Willows | 12 | 23 | 0.343 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 16 | 24 | 0.400 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 15 | 25 | 0.375 | 0 | 0 |
Fall 2021 | Lone Star Longhorns | 15 | 18 | 0.455 | 0 | 0 |
Spring 2020 | Lone Star Longhorns | 8 | 13 | 0.381 | 0 | 0 |
Fall 2019 | Lone Star Longhorns | 19 | 31 | 0.380 | 0 | 0 |
Spring 2019 | Lone Star Longhorns | 16 | 28 | 0.364 | 0 | 1 |
Fall 2018 | Lone Star Longhorns | 12 | 27 | 0.308 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 17 | 22 | 0.436 | 0 | 0 |